CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Hollywood | Hoosier | Kentucky Derby
Churchill Downs Simulcast Network

    Derby Coverage

Derby History
Charts
Statistics
Connections
Timeline
African Americans
Women In The Derby

    Derby Experience

    Derby Store

    Kentucky Oaks

Derby Connections

Most Mounts

| Most Wins | Most Mounts |

Jockey (Derby Span) Starters 1st 2nd 3rd Unplaced
Bill Shoemaker (1952-88) 26 4 3 4 15
Eddie Arcaro (1935-61) 21 5 3 2 11
Laffit Pincay, Jr. (1971-94) 19 1 4 2 12
Angel Cordero, Jr. (1968-91) 17 3 1 0 13
Pat Day (1982-98) 16 1 3 2 10
Chris McCarron (1976-98) 16 2 3 0 11
Jorge Velasquez (1969-96) 14 1 1 2 10
Mack Garner (1916-35) 14 1 0 1 12
Gary Stevens (1985-98) 13 3 2 0 7
Johnny Adams (1939-57) 13 0 2 0 11
Don Brumfield (1966-87) 13 1 0 1 11
Braulio Baeza (1961-76) 12 1 3 0 8
Douglas Dodson (1945-61) 12 0 1 3 8
Bill Hartack (1956-74) 12 5 1 0 6
Jerry Bailey (1982-98) 11 2 1 1 7
Isaac Murphy (1877-93) 11 3 1 2 6
Steve Brooks (1947-60) 10 1 1 0 8
Eddie Delahoussaye (1975-95) 10 2 2 1 5
Conn McCreary (1941-58) 10 2 0 2 6
John Longden (1937-62) 10 1 1 0 8

| Most Wins | Most Mounts |

CDI Affiliates: [ Trackside | Charlson Broadcast | Nasrin ]

[ Contact Us | Privacy Policy | Sponsorship Opportunities ]
Copyright © 2008 Churchill Downs Incorporated. All rights reserved.