CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Hollywood | Hoosier | Kentucky Derby
Churchill Downs Simulcast Network

    Derby Coverage

Derby History
Charts
Statistics
Connections
Timeline
African Americans
Women In The Derby

    Derby Experience

    Derby Store

    Kentucky Oaks

Derby Statistics

Statistical brief for every Kentucky Derby since 1875, presented in 25 year intervals. Includes the names of the win, place and show horse, margin of victory, the winning jockey, total number of Derby nominees, number of starters, winning time, net pay-out to winner and track condition.

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
April 29, 1901 His Eminence 1½ lengths J. Winkfield 117 Sannazarro Driscoll 145 5 4,850 2:07 ¾ Fast
May 3, 1902 Alan-a-Dale Nose J. Winkfield 117 Inventor The Rival 112 4 4,850 2:08 ¾ Fast
May 2, 1903 Judge Himes ¾ length H. Booker 117 Early Bourbon 140 6 4,850 2:09 Fast
May 2, 1904 Elwood ½ length F. Prior 117 Ed Tierney Brancas 140 5 4,850 2:08 ½ Fast
May 10, 1905 Agile 3 lengths J. Martin 122 Ram’s Horn Layson 145 3 4,850 2:10 ¾ Heavy
May 2, 1906 Sir Huon 2 lengths R. Troxler 117 Lady Navarre James Reddick 110 6 4,850 2:08 4/5 Fast
May 6, 1907 Pink Star 2 lengths A. Minder 117 Zal Ovelando 128 6 4,850 2:12 3/5 Heavy
May 5, 1908 Stone Street 3 lengths A. Pickens 117 Sir Cleges Dunvegan 114 8 4,850 2:15 1/5 Heavy
May 3, 1909 Wintergreen 4 lengths V. Powers 117 Miami Dr. Barkley 117 10 4,850 2:08 1/5 Slow
May 10, 1910 Donau ½ length F. Herbert 117 Joe Morris Fighting Bob 117 7 4,850 2:06 2/5 Fast
May 13, 1911 Meridian ¾ length G. Archibald 117 Governor Gray Colston 117 7 4,850 2:05 Fast
May 11, 1912 Worth Neck C. H. Shilling 117 Duval Flamma 131 7 4,850 2:09 2/5 Muddy
May 10, 1913 Donerail 1/2 length R. Goose 117 Ten Point Gowell 32 8 5,475 2:04 4/5 Fast
May 9, 1914 Old Rosebud 8 lengths J. McCabe 114 Hodge Bronzewing 47 7 9,125 2:03 2/5 Fast
May 8, 1915 Regret 2 lengths J. Notter 112 Pebbles Sharpshooter 68 16 11,450 2:05 2/5 Fast
May 13, 1916 George Smith Neck J. Loftus 117 Star Hawk Franklin 56 9 9,750 2:04 Fast
May 12, 1917 *Omar Khayyam 2 lengths C. Borel 117 Ticket Midway 76 15 16,600 2:04 3/5 Fast
May 11, 1918 Exterminator 1 length W. Knapp 114 Escoba Viva America 70 8 14,700 2:10 4/5 Muddy
May 10, 1919 Sir Barton 5 lengths J. Loftus 112 Billy Kelly *Under Fire 75 12 20,825 2:09 4/5 Heavy
May 8, 1920 Paul Jones Head T. Rice 126 Upset On Watch 107 17 30,375 2:09 Slow
May 7, 1921 Behave Yourself Head C. Thompson 126 Black Servant Prudery 109 12 38,450 2:04 1/5 Fast
May 13, 1922 Morvich 1½ lengths A. Johnson 126 Bet Mosie John Finn 92 10 46,775 2:04 3/5 Fast
May 19, 1923 Zev 1½ lengths E. Sande 126 Martingale Vigil 145 21 53,600 2:05 2/5 Fast
May 17, 1924 Black Gold ½ length J. D. Mooney 126 Chilhowee Beau Butler 152 19 52,775 2:05 1/5 Fast
May 16, 1925 Flying Ebony 1½ lengths E. Sande 126 Captain Hal Son of John 139 20 52,950 2:07 3/5 Sloppy

CDI Affiliates: [ Trackside | Charlson Broadcast | Nasrin ]

[ Contact Us | Privacy Policy | Sponsorship Opportunities ]
Copyright © 2008 Churchill Downs Incorporated. All rights reserved.