Kentucky Derby 130 | 2004 |
CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Hollywood | Hoosier | Kentucky Oaks | Kentucky Derby
Kentucky Derby 130 NBC Sports VISA
Sponsors  
Churchill Downs
Today's Race Card
   Live Audio/Video
   Past Performances
   Entries
   Results
   Workouts
   Program Changes
   Post Times
   Simulcasting
   Selections
   Real Time Odds
   Track Maintenance
   Horsemen
   Live-Meet Leaders
Visit Churchill Downs
   Calendar of Events
   Derby Museum
   Group Sales
   Junior Jockey Club
   On Track Dining
   Maps and Directions
   Plan Your Visit
   Ticket Sales
   Corporate Hospitality
   Trackside OTB
   Twin Spires Club

 
Derby Connections
Email This Page »
| Most Wins | Most Mounts |

Jockey (Derby Span) Starters 1st 2nd 3rd Unplaced
Bill Shoemaker (1952-88) 26 4 3 4 15
Eddie Arcaro (1935-61) 21 5 3 2 11
Laffit Pincay, Jr. (1971-2002) 21 1 4 2 14
Pat Day (1982-2002) 20 1 4 2 13
Angel Cordero, Jr. (1968-91) 17 3 1 0 13
Chris McCarron (1976-2002) 18 2 3 0 13
Gary Stevens (1985-02) 16 3 2 1 10
Jerry Bailey (1982-02) 15 2 1 1 11
Jorge Velasquez (1969-96) 14 1 1 2 10
Mack Garner (1916-35) 14 1 0 1 12
Johnny Adams (1939-57) 13 0 2 0 11
Don Brumfield (1966-87) 13 1 0 1 11
Eddie Delahoussaye (1975-02) 13 2 2 2 7
Braulio Baeza (1961-76) 12 1 3 0 8
Douglas Dodson (1945-61) 12 0 1 3 8
Bill Hartack (1956-74) 12 5 1 0 6
Alex Solis (1983-2002) 12 0 3 1 8
Isaac Murphy (1877-93) 11 3 1 2 6
Shane Sellers (1993-2002) 11 0 0 1 10
Craig Perret (1984-2002) 11 1 1 2 7
Steve Brooks (1947-60) 10 1 1 0 8
Conn McCreary (1941-58) 10 2 0 2 6
John Longden (1937-62) 10 1 1 0 8

| Most Wins | Most Mounts |

 
  CDI Affiliates: [ Trackside | Nasrin ]
  [ Contact Us | Privacy Policy | Sponsorship Opportunities ]
  Copyright © 2008 Churchill Downs Simulcast Network. All rights reserved.