Kentucky Derby 130 | 2004 |
CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Hollywood | Hoosier | Kentucky Oaks | Kentucky Derby
Kentucky Derby 130 NBC Sports VISA
Sponsors  
Churchill Downs
Today's Race Card
   Live Audio/Video
   Past Performances
   Entries
   Results
   Workouts
   Program Changes
   Post Times
   Simulcasting
   Selections
   Real Time Odds
   Track Maintenance
   Horsemen
   Live-Meet Leaders
Visit Churchill Downs
   Calendar of Events
   Derby Museum
   Group Sales
   Junior Jockey Club
   On Track Dining
   Maps and Directions
   Plan Your Visit
   Ticket Sales
   Corporate Hospitality
   Trackside OTB
   Twin Spires Club

 
Derby Connections
Email This Page »
| Most Wins | Most Mounts |

Jockey (Derby Span) Starters 1st 2nd 3rd Unplaced
Eddie Arcaro (1935-61) 21 5 3 2 11
Bill Hartack (1956-74) 12 5 1 0 6
Bill Shoemaker (1952-88) 26 4 3 4 15
Angel Cordero, Jr. (1968-91) 17 3 1 0 13
Gary Stevens (1985-02) 16 3 2 1 10
Isaac Murphy (1877-93) 11 3 1 2 5
Earl Sande (1918-32) 8 3 2 0 3
Jerry Bailey (1982-02) 15 2 1 1 11
Eddie Delahoussaye (1975-02) 13 2 2 2 7
Kent Desormeaux (1988-00) 9 2 0 1 6
Albert Johnson (1922-28) 7 2 1 0 4
Charles Kurtsinger (1931-37) 4 2 0 1 1
Johnny Loftus (1912-19) 6 2 0 1 3
Linus McAtee (1920-29) 7 2 0 0 5
Chris McCarron (1976-2000) 18 2 3 0 13
Conn McCreary (1941-58) 10 2 0 2 6
Willie Simms (1896-98) 2 2 0 0 0
Ron Turcotte (1965-77) 5 2 0 1 2
Ismael Valenzuela (1958-74) 8 2 1 0 5
Jacinto Vasquez (1964-93) 9 2 0 0 7
Jimmy Winkfield (1900-03) 4 2 1 1 0

| Most Wins | Most Mounts |

 
  CDI Affiliates: [ Trackside | Nasrin ]
  [ Contact Us | Privacy Policy | Sponsorship Opportunities ]
  Copyright © 2008 Churchill Downs Simulcast Network. All rights reserved.