Kentucky Derby 130 | 2004 |
CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Hollywood | Hoosier | Kentucky Oaks | Kentucky Derby
Kentucky Derby 130 NBC Sports VISA
Sponsors  
Churchill Downs
Today's Race Card
   Live Audio/Video
   Past Performances
   Entries
   Results
   Workouts
   Program Changes
   Post Times
   Simulcasting
   Selections
   Real Time Odds
   Track Maintenance
   Horsemen
   Live-Meet Leaders
Visit Churchill Downs
   Calendar of Events
   Derby Museum
   Group Sales
   Junior Jockey Club
   On Track Dining
   Maps and Directions
   Plan Your Visit
   Ticket Sales
   Corporate Hospitality
   Trackside OTB
   Twin Spires Club

 
Derby Statistics
Email This Page »
| 1875-1900 | 1901-1925 | 1926-1950 | 1951-1975 | 1976-2003 |

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 1, 1976 Bold Forbes 1 length A. Cordero, Jr. 126 Honest Pleasure Elocutionist 252 9 165,200 2:013/5 Fast
May 7, 1977 Seattle Slew 1¾ lengths J. Cruguet 126 Run Dusty Run Sanhedrin 297 15 214,700 2:021/5 Fast
May 6, 1978 Affirmed 1½ lengths S. Cauthen 126 Alydar Believe It 319 11 186,900 2:011/5 Fast
May 5, 1979 Spectacular Bid 2¾ lengths R. Franklin 126 General Assembly Golden Act 299 10 228,650 2:022/5 Fast
May 3, 1980 Genuine Risk 1 length J. Vasquez 121 Rumbo Jaklin Klugman 293 13 250,550 2:02 Fast
May 2, 1981 Pleasant Colony ¾ length J. Velasquez 126 Woodchopper Partez 432 21 317,200 2:02 Fast
May 1, 1982 Gato Del Sol 2½ lengths E. Delahoussaye 126 Laser Light Reinvested 388 19 428,850 2:022/5 Fast
May 7, 1983 Sunny’s Halo 2 lengths E. Delahoussaye 126 Desert Wine Caveat 405 20 426,000 2:021/5 Fast
May 5, 1984 Swale 3¼ lengths L. Pincay, Jr. 126 Coax Me Chad At The Threshold 312 20 537,400 2:022/5 Fast
May 4, 1985 Spend a Buck 5¾ lengths A. Cordero, Jr. 126 Stephan’s Odyssey Chief’s Crown 359 13 $406,800 2:001/5 Fast
May 3, 1986 Ferdinand 2¼ lengths W. Shoemaker 126 Bold Arrangement* Broad Brush 452 16 609,400 2:024/5 Fast
May 2, 1987 Alysheba ¾ length C. McCarron 126 Bet Twice Avies Copy 422 17 618,600 2:032/5 Fast
May 7, 1988 Winning Colors Neck G. Stevens 121 Forty Niner Risen Star 401 17 611,200 2:021/5 Fast
May 6, 1989 Sunday Silence 2½ lengths P. Valenzuela 126 Easy Goer Awe Inspiring 394 15 574,200 2:05 Muddy
May 5, 1990 Unbridled 3½ lengths C. Perret 126 Summer Squall Pleasant Tap 348 15 581,000 2:02 Good
May 4, 1991 Strike the Gold 1¾ lengths C. Antley 126 Best Pal Mane Minister 377 16 655,800 2:03 Fast
May 2, 1992 Lil E. Tee 1 length P. Day 126 Casual Lies Dance Floor 407 18 724,800 2:03 Fast
May 1, 1993 Sea Hero 2½ lengths J. Bailey 126 Prairie Bayou Wild Gale 367 19 735,900 2:022/5 Fast
May 7, 1994 Go for Gin 2 lengths C. McCarron 126 Strodes Creek Blumin Affair 363 14 628,800 2:033/5 Sloppy
May 6, 1995 Thunder Gulch 2¼ lengths G. Stevens 126 Tejano Run Timber Country 324 19 707,400 2:011/5 Fast
May 4, 1996 Grindstone Nose J. Bailey 126 Cavonnier Prince of Thieves 361 19 869,800 2:01 Fast
May 3, 1997 Silver Charm Head G. Stevens 126 Captain Bodgit Free House 388 13 700,000 2:022/5 Fast
May 2, 1998 Real Quiet ½ Length K. Desormeaux 126 Victory Gallop Indian Charlie 390 15 738,800 2:021/5 Fast
May 1, 1999 Charismatic Neck C. Antley 126 Menifee Cat Thief 407 19 $886,200 2:031/5 Fast
May 6, 2000 Fusaichi Pegasus 1 1/2 lengths K. Desormeaux 126 Aptitude Impeachment 400 19 $1,038,400 2:01 Fast
May 5, 2001 Monarchos 4 3/4 lengths Jorge Chavez 126 Invisible Ink Congaree 447 17 $812,000 1:59.97 Fast
May 4, 2002 War Emblem 4 lengths Victor Espinoza 126 Proud Citizen Perfect Drift 417 18 $1,875,000 2:01.13 Fast
May 3, 2003 Funny Cide 1 3/4 lengths Jose Santos 126 Empire Maker Peace Rules 454 16 $800,200 2:01.19 Fast

| 1875-1900 | 1901-1925 | 1926-1950 | 1951-1975 | 1976-2003 |

 
  CDI Affiliates: [ Trackside | Nasrin ]
  [ Contact Us | Privacy Policy | Sponsorship Opportunities ]
  Copyright © 2008 Churchill Downs Simulcast Network. All rights reserved.