|
CDSN Handicappers' Top 10 Kentucky Derby 131 Selections | CDSN Top 10 Consensus
John Asher's Kentucky Derby 131 Top 10
Last Updated: 5.03.05
| Rank | Horse | Trainer | Sire | Comment |
| 1 | Afleet Alex | Ritchey | Northern Afleet | Continues to train up a storm, amazing finisher |
| 2 | Bellamy Road | Zito | Concerto | Is the fastest horse -- but he'll be challenged throughout |
| 3 | Sun King | Zito | Charismatic | Forget the Blue Grass, training beautifully here |
| 4 | Bandini | Pletcher | Fusaichi Pegasus | Huge run in Blue Grass -- time a bit deceiving |
| 5 | High Limit | Frankel | Maria's Mon | Looks better with each day -- but can he rate behind speed? |
| 6 | Noble Causeway | Zito | Giant's Causeway | Another that is improving with each day in Kentucky |
| 7 | Flower Alley | Pletcher | Distorted Humor | Improving colt looms as a longshot specia |
| 8 | High Fly | Zito | Atticus | Steady Florida Derby winner training well for Zito |
| 9 | Wilko | C. Dollase | Awesome Again | BC Juvenile champ rounding into form, will be running late |
| 10 | Andromeda's Hero | Zito | Fusaichi Pegasus | Late running colt will be passing tired ones on Derby Day |
Back To Top
Jill Byrne's Kentucky Derby 131 Top 10
Last Updated: 5.03.2005
| Rank | Horse | Trainer | Sire | Comment |
| 1 | Bellamy Road | Zito | Concerto | Hope he continues to train like a star |
| 2 | Afleet Alex | Ritchey | Northern Afleet | Has impressed every morning on track |
| 3 | Sun King | Zito | Charismatic | Training probably better than anyone |
| 4 | Wilko | C. Dollase | Awesome Again | Sire was undefeated under the Spires |
| 5 | Noble Causeway | Zito | Giant's Causeway | Still think he's the sleeper of the Derby field |
| 6 | High Limit | Frankel | Maria's Mon | Has taken big strides forward since the Bluegrass |
| 7 | Bandini | Pletcher | Fusaichi Pegasus | He appears to be mentally focused now |
| 8 | Greeley's Galaxy | Stute | Mr. Greeley | Illinois Derby win was very impressive |
| 9 | High Fly | Zito | Atticus | Hasn't looked as good over the Churchill strip |
| 10 | Flower Alley | Pletcher | Distorted Humor | Well behind Alex in Arkansas |
Back To Top
Steve Fugitte's Kentucky Derby 131 Top 10
Last Updated: 5.01.2005
| Rank | Horse | Trainer | Sire | Comment |
| 1 | Bellamy Road | Zito | Concerto | He'll be 9-5 on Derby Day |
| 2 | Afleet Alex | Ritchey | Northern Afleet | Very impressive CD work |
| 3 | Bandini | Pletcher | Fusaichi Pegasus | Took a big step forward BG Day |
| 4 | High Limit | Frankel | Maria's Mon | Still plenty of room for improvement |
| 5 | Flower Alley | Pletcher | Distorted Humor | Still learning; goes blinkers on |
| 6 | Sun King | Zito | Charismatic | Great juvenile foundation; capable |
| 7 | Greater Good | Holthus | Intidab | He'll rebound with a Derby paycheck |
| 8 | Greeley's Galaxy | W. Stute | Mr. Greeley | Strange mile work here |
| 9 | High Fly | Zito | Atticus | People have forgotten his great Fla. Derby |
| 10 | Don't Get Mad | Ellis | Stephen Got Even | Huge late run to take the Trial |
Back To Top
Mark Hoard's Kentucky Derby 131 Top 10
Last Updated: 5.03.2005
| Rank | Horse | Trainer | Sire | Comment |
| 1 | Afleet Alex | Ritchey | Northern Afleet | Sub :12 in final 1/8 of Ark. Derby |
| 2 | Bellamy Road | Zito | Concerto | No telling how good he is |
| 3 | High Limit | Frankel | Maria's Mon | Ability to rate is ? |
| 4 | Bandini | Pletcher | Fusaichi Pegasus | Huge race in Blue Grass |
| 5 | Sun King | Zito | Charismatic | Wide trip @ KEE didn't help |
| 6 | High Fly | Zito | Atticus | 1 second off track record in Fla. Derby |
| 7 | Flower Alley | Pletcher | Distorted Humor | Could be a shocker |
| 8 | Noble Causeway | Zito | Giant's Causeway | Love the addition of Stevens |
| 9 | Greeley's Galaxy | W. Stute | Mr. Greeley | Will pay the big $ to run |
| 10 | Wilko | C. Dollase | Awesome Again | Still yet to show BC Juv. form |
Back To Top
Roxy Roxborough's Kentucky Derby 131 Top 10
Last Updated: 5.05.2005
| Rank | Horse | Trainer | Odds | Comment |
| 1 | Bellamy Road | Zito | 3-1 | After last two romps, deserves favorite's role |
| 2 | Afleet Alex | Ritchey | 9-2 | 2 of 3 prep races were dominating |
| 3 | Bandini | Pletcher | 5-1 | 3 quality races at 9F, my pick to win |
| 4 | High Fly | Zito | 10-1 | 5 for 6, will be close to the lead |
| 5 | Noble Causeway | Zito | 15-1 | 6 races, each shows improvement |
| 6 | High Limit | Frankel | 15-1 | Trainer has won everything but this race |
| 7 | Sun King | Zito | 18-1 | Not sure he made improvement from 2 to 3 |
| 8 | Greeley's Galaxy | W. Stute | 20-1 | Workouts @ CD not that impressive |
| 9 | Wilko | C. Dolasse | 22-1 | Working out fast again, yet to show it in races |
| 10 | Don't Get Mad | Ellis | 25-1 | 3 for 3 @ CD, but those wins at one turn |
Back To Top
« Back To Derby News
|