Kentucky Derby 131 | 2005 |
CDSN » Churchill Downs Simulcast Network » Arlington | Calder | Churchill | Ellis | Fair Grounds | Hollywood | Hoosier | Kentucky Oaks | Kentucky Derby

Derby Coverage Derby Experience

Derby History    Derby Charts
» Derby Statistics
   Derby Connections    Derby Timeline    African Americans    Women In The Derby

Derby Store

KentuckyOaks.com »

Derby Statistics



| 1875-1900 | 1901-1925 | 1926-1950 | 1951-1975 | 1976-2004 |

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 17, 1875 Aristides 2 lengths O. Lewis 100 Volcano Verdigris 42 15 $2,850 2:37¾ Fast
May 15, 1876 Vagrant 2 lengths B. Swim 97 Creedmore Harry Hill 34 11 2,950 2:38¼ Fast
May 22, 1877 Baden-Baden 2 lengths W. Walker 100 Leonard King William 41 11 3,300 2:38 Fast
May 21, 1878 Day Star 1 length J. Carter 100 Himyar Leveler 56 9 4,050 2:37¼ Dusty
May 20, 1879 Lord Murphy 1 length C. Shauer 100 Falsetto Strathmore 46 9 3,550 2:37 Fast
May 18, 1880 Fonso 7 lengths G. Lewis 105 Kimball Bancroft 47 5 3,800 2:37½ Dusty
May 17, 1881 Hindoo 4 lengths J. McLaughlin 105 Lelex Alfambra 62 6 4,410 2:40 Fast
May 16, 1882 Apollo 1½ lengths B. Hurd 102 Runnymede Bengal 64 14 4,560 240¼ Good
May 23, 1883 Leonatus 3 lengths W. Donohue 105 Drake Carter Lord Raglan 50 7 3,760 2:43 Heavy
May 16, 1884 Buchanan 1 length I. Murphy 110 Loftin Audrain 51 9 3,990 2:40¼ Good
May 14, 1885 Joe Cotton Neck E. Henderson 110 Bersan Ten Booker 69 10 4,630 237¼ Good
May 14, 1886 Ben Ali ½ length P. Duffy 118 Blue Wing Free Knight 107 10 4,890 236½ Fast
May 11, 1887 Montrose 2 lengths I. Lewis 118 Jim Gore Jacobin 86 7 4,200 239¼ Fast
May 14, 1888 Macbeth II 1 length G. Covington 115 Gallifet White 95 7 4,740 238¼ Fast
May 9, 1889 Spokane Nose T. Kiley 118 Proctor Knott Once Again 94 8 4,880 2:34½ Fast
May 14, 1890 Riley 1¾ lengths I. Murphy 118 Bill Letcher Robespierre 115 6 5,460 2:45 Muddy
May 13, 1891 Kingman ½ length I. Murphy 122 Balgowan High Tariff 83 4 4,550 252¼ Slow
May 11, 1892 Azra Nose A. Clayton 122 Huron Phil Dwyer 68 3 4,230 2:41½ Heavy
May 10, 1893 Lookout 4 lengths E. Kunze 122 Plutus Boundless 60 6 3,840 2:39¼ Fast
May 15, 1894 Chant 6 lengths F. Goodale 122 Pearl Song Sigurd 55 5 4,020 2:41 Fast
May 6, 1895 Halma 5 lengths J. Perkins 122 Basso Laureate 57 4 2,970 2:37½ Fast
May 6, 1896 Ben Brush Nose W. Simms 117 Ben Eder Semper Ego 171 8 4,850 2:07¾ Dusty
May 12, 1897 Typhoon II Neck F. Garner 117 Ornament Dr. Catlett 159 6 4,850 2:12½ Heavy
May 4, 1898 Plaudit Nose W. Simms 117 Lieber Karl Isabey 179 4 4,850 2:09 Good
May 4, 1899 Manuel 2 lengths F. Taral 117 Corsini Mazo 151 5 4,850 2:12 Fast
May 3, 1900 Lieut. Gibson 3 lengths J. Boland 117 Florizar Thrive 131 7 4,850 2:06¼ Fast

| 1875-1900 | 1901-1925 | 1926-1950 | 1951-1975 | 1976-2004 |

  CDI Affiliates: [ Trackside | Nasrin ]
  [ Contact Us | Privacy Policy | Sponsorship Opportunities ]
  Copyright © 2008 Churchill Downs Incorporated. All rights reserved.