
|
Derby News
2006 Kentucky Derby Week Post Time Schedule
Derby Week - Saturday, April 29 through Thursday, May 4. (Closed Monday, May 1)
| Race | Post Time | Wagering | Notes |
| 1 | 12:45PM | WPS EX DD P3 P4 | |
| 2 | 1:14PM | WPS EX P3 | |
| 3 | 1:43PM | WPS EX P3 | |
| 4 | 2:13PM | WPS EX P3 | |
| 5 | 2:43PM | WPS EX P3 P6 | |
| 6 | 3:13PM | WPS EX P3 | |
| 7 | 3:43PM | WPS EX P3 P4 | Guaranteed Pick-4 |
| 8 | 4:14PM | WPS EX P3 | |
| 9 | 4:45PM | WPS EX DD | |
| 10 | 5:17PM | WPS EX | |
On Saturday and Sunday of Derby week there will be a $100,000 guaranteed Pick-4 offered beginning with race seven. There will be a $50,000 guaranteed Pick-4 beginning with race seven on Tuesday through Thursday.
Kentucky Oaks Day - Friday, May 5
| Race | Post Time | Wagering | Notes |
| 1 | 11:00AM | WPS EX DD P3 P4 | |
| 2 | 11:30AM | WPS EX P3 | CDSN.net Cup Presented by Paoli Furniture |
| 3 | 12:05PM | WPS EX P3 | |
| 4 | 12:43PM | WPS EX P3 | |
| 5 | 1:26PM | WPS EX P3 P6 | Edgewood |
| 6 | 2:10PM | WPS EX P3 | Alysheba |
| 7 | 3:04PM | WPS EX P3 P4 | AEGON Turf Sprint |
| 8 | 3:54PM | WPS EX P3 | Louisville Breeders’ Cup |
| 9 | 4:47PM | WPS EX DD P3 | Crown Royal American Turf |
| 10 | 5:45PM | WPS EX O/D-DBL | Kentucky Oaks |
| 11 | 6:21PM | WPS EX | |
There will be a $500,000 guaranteed Pick-4 offered beginning with race seven.
Kentucky Derby Day - Saturday, May 6
| Race | Post Time | Wagering | Notes |
| 1 | 11:00AM | WPS EX DD P3 P4 | |
| 2 | 11:30AM | WPS EX P3 | Twin Spires Club Challenge presented by American Airlines |
| 3 | 12:04PM | WPS EX P3 P4 | HORSE Program Special presented by E.ON U.S. |
| 4 | 12:39PM | WPS EX P3 | |
| 5 | 1:21PM | WPS EX P3 P6 | Churchill Downs Handicap presented by SHPS |
| 6 | 2:11PM | WPS EX P3 | La Troienne presented by GE Consumer & Industrial |
| 7 | 3:03PM | WPS EX P3 P4 | Churchill Distaff Turf Mile |
| 8 | 3:57PM | WPS EX P3 | Humana Distaff |
| 9 | 4:52PM | WPS EX DD P3 P4 | Woodford Reserve Turf Classic |
| 10 | 6:04PM | WPS EX P3 | Kentucky Derby presented by Yum! Brands |
| 11 | 7:04PM | WPS EX DD | |
| 12 | 7:34PM | WPS EX | |
There will be a $750,000 guaranteed Pick-6 offered beginning with race five, a $1,000,000 guaranteed Pick-4 beginning with race seven and a $500,000 guaranteed Pick-3 offered beginning with race eight.
There will be Trifecta and Superfecta wagering on all races that qualify under Kentucky statutes. Daily Double, Pick-3, Pick-4, and Superfecta wagers are $1 minimum straight bets. The Pick-6 is a $2 minimum wager.
Trifectas may be held on any race with five or more separate betting interests. Also, Trifectas may be held on races with fewer than five separate betting interests if the race is a Stake race.
Superfectas may be held on any race with six or more separate betting interests. Also, Superfectas may be held on races with fewer than six separate betting interests if the race is a Stake race.
Wagering formats abbreviations:
WPS: Win, Place and Show
EX: Exacta
DD: Daily Double
P3: Pick Three
P4: Pick Four
P6: Pick Six
O/D-DBL: Oaks/Derby Double
* - All times Eastern
« Back To Derby News
|

Derby Info
|