Kentucky Derby 132 | 2006 |
[an error occurred while processing this directive]

Site Search
powered by:



Derby Connections

| Most Wins | Most Starters |

Owner (Derby Span) Starters 1st 2nd 3rd Unplaced
*Col. E.R. Bradley (1920-45) 28 4 4 1 19
Calumet Farm (1935-92) 20 8 4 1 7
Greentree Stable (1922-81) 19 2 2 1 14
Harry Payne Whitney (1915-27) 19 2 1 1 15
C.V. Whitney (1935-68) 15 0 1 1 13
Bashford Manor (George Long, 1891-1912) 11 2 2 1 6
**Overbrook Farm (William T. Young, 1989-98) 11 1 0 2 8
Milky Way Farm (1935-43) 10 1 0 2 7
Dixiana Farm (1929-52) 9 0 3 0 6
Elmendorf Farm (Max Gluck, 1968-84) 8 0 0 0 8
Hal Price Headley (1921-50) 8 0 0 0 8
Three D's Stock Farm (1929-37) 8 0 0 1 7
Belair Stud (1930-55) 8 3 1 0 4
*Col. E.R. Bradley owned 12 starters through Idle Hour Stock Farm Co.

**Includes partnerships.

| Most Wins | Most Starters |

print
bookmark
email
font
font+
font++

Derby Info

:: Derby TV Schedule
:: Derby Security Policies
:: Derby Charity Auctions
:: Derby Week Post Times

Copyright © 2008 Churchill Downs Incorporated. All rights reserved.   
     Media Inquires