- Kentucky Derby Post Time: Saturday, May 5 @ 6:04 p.m. ET
Last updated: April 27, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Street Sense | Carl Nafzger | Street Cry (IRE) | nice work this week, all systems are go |
| 2 | Curlin | Steve Asmussen | Smart Strike | an absolute freak, must overcome both rivals and history |
| 3 | Nobiz Like Shobiz | Barclay Tagg | Albert the Great | Tagg's plan to get to Louisville has worked thus far |
| 4 | Circular Quay | Todd Pletcher | Thunder Gulch | not sure about an 8-week break before Ky. Derby with no races further than 1 1/16 miles |
| 5 | Scat Daddy | Todd Pletcher | Johannesburg | hard-hitter who is looking better with moderate efforts by others |
| 6 | Great Hunter | Doug O'Neill | Aptitude | is better than looked in Blue Grass, had traffic trouble in stretch |
| 7 | Hard Spun | J. Larry Jones | Danzig | will race off of a six-week break after passing on Blue Grass |
| 8 | Chelokee | Michael Matz | Cherokee Run | would be live longshot if able to get into field |
| 9 | Zanjero | Steven Asmussen | Cherokee Run | decent Blue Grass effort despite being stuck down on rail |
| 10 | Any Given Saturday | Todd Pletcher | Distorted Humor | disappointed in slowly-run Wood with a wide trip |
Last updated: May 3, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Circular Quay | Todd Pletcher | Thunder Gulch | Racing luck will determine his outcome |
| 2 | Street Sense | Carl Nafzger | Street Cry (IRE) | Has done everything right all winter; the one to beat |
| 3 | Great Hunter | Doug O'Neill | Aptitude | Could wind up in trouble breaking from post 20 |
| 4 | Any Given Saturday | Todd Pletcher | Distorted Humor | Outside draw is only question; training great |
| 5 | Nobiz Like Shobiz | Barclay Tagg | Albert the Great | Late arrival to CD has all the tools |
| 6 | Scat Daddy | Todd Pletcher | Johannesburg | Grinder would surprise many who think he is a miler |
| 7 | Hard Spun | J. Larry Jones | Danzig | Did he use himself up earlier this week? |
| 8 | Cowtown Cat | Todd Pletcher | Distorted Humor | Huge mud number moves him up on wet track |
| 9 | Storm In May | William Kaplan | Tiger Ridge | Longshot special rarely runs a bad race |
| 10 | Sam P. | Todd Pletcher | Cat Thief | Pletcher always throws a bomber into the mix |
Last updated: May 5, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Curlin | Steve Asmussen | Smart Strike | A freak. The horse to beat. |
| 2 | Street Sense | Carl Nafzger | Street Cry (IRE) | Very athletic, looks great, Nafzger confident. Expecting a big performance. |
| 3 | Any Given Saturday | Todd Pletcher | Distorted Humor | The best of Pletcher's fivesome? |
| 4 | Circular Quay | Todd Pletcher | Thunder Gulch | Gets stronger every day |
| 5 | Great Hunter | Doug O'Neill | Aptitude | Look awesome; hurt by post draw |
| 6 | Hard Spun | J. Larry Jones | Danzig | The pacesetter? Wet track may move him up. |
| 7 | Scat Daddy | Todd Pletcher | Johannesburg | Shows up on the big days |
| 8 | Nobiz Like Shobiz | Barclay Tagg | Albert the Great | Never like this guy |
| 9 | Zanjero | Steven Asmussen | Cherokee Run | Can see him getting a piece |
| 10 | Cowtown Cat | Todd Pletcher | Distorted Humor | Could be a sneaky long shot |
Last updated: April 21, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Street Sense | Carl Nafzger | Street Cry (IRE) | Just missed in Blue Grass, but he's fitter now and learned a bit. |
| 2 | Curlin | Steve Asmussen | Smart Strike | Pure talent, but is he tough and experienced enough for Derby Day? |
| 3 | Hard Spun | J. Larry Jones | Danzig | Much to like about this colt, but will layoff be too much? |
| 4 | Chelokee | Michael Matz | Cherokee Run | Matz colt must be lucky at the entry box, but will be running at the end. |
| 5 | Nobiz Like Shobiz | Barclay Tagg | Albert the Great | Much talent, but still quirky and unfocused. A monster if he gets it together. |
| 6 | Circular Quay | Todd Pletcher | Thunder Gulch | Stretch running colt loves Churchill, but there's a long gap back to LA Derby |
| 7 | Scat Daddy | Todd Pletcher | Johannesburg | Doesn't run fast, but just wins; getting tougher to dislike him |
| 8 | Any Given Saturday | Todd Pletcher | Distorted Humor | Talented, but needs to find a way to get it done on Saturday |
| 9 | Tiago | John Shirreffs | Pleasant Tap | Giacomo's little brother is getting good at the right time |
| 10 | Dominican | Darrin Miller | El Corredor | A Polytrack terror, but ran well on CD dirt in Kentucky Jockey Club |
Last updated: April 30, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Street Sense | Carl Nafzger | Street Cry (IRE) | He gallops at a strong clip everyday and looks as comfortable as any horse here. |
| 2 | Curlin | Steve Asmussen | Smart Strike | He is phenomenal and professional and travels over any track effortlessly. |
| 3 | Circular Quay | Todd Pletcher | Thunder Gulch | He will handle the 8 week layoff and be fresh , fit and dangerous. |
| 4 | Scat Daddy | Todd Pletcher | Johannesburg | Has been training aggressively suggesting he may be close to the pace. |
| 5 | Nobiz Like Shobiz | Barclay Tagg | Albert the Great | His recent workout suggests the Wood win may have moved him forward. |
| 6 | Dominican | Darrin Miller | El Corredor | His workout was effortless and visually impressive. He has a confident look about him. |
| 7 | Zanjero | Steven Asmussen | Cherokee Run | He is the sleeper for saturday. He trains well, looks fantastic and runs good everytime. |
| 8 | Great Hunter | Doug O'Neill | Aptitude | He was very nervous pre Bluegrass and had a rough trip. He's better than that. |
| 9 | Any Given Saturday | Todd Pletcher | Distorted Humor | He has done well with the four weeks and handles Churchill comfortably. |
| 10 | Hard Spun | J. Larry Jones | Danzig | He makes an awesome physical appearance and may be the pace setter ie:War Emblem. |