

Nick Zito
Zito, a New York City native, started in racing as a teenager as a hotwalker and groom for trainer Buddy Jacobson. He later worked as an assistant to trainers LeRoy Jolley and John Campo. He saddled his first winner in 1972 and is one of only 17 trainers in history to saddle two or more Kentucky Derby winners (Strike The Gold and Go For Gin), as well as the 2003 Kentucky Oaks winner Bird Town.
Rafael Bejarano
Bejarano, born June 23, 1982, in Peru, currently lives in Louisville. He went to the races as child in his home country, eventually attending that nation's riding school. Began riding in Peru in 1999, winning an apprentice title the same year. Came to the United States in May of 2002, beginning his U.S. riding career at River Downs in Cincinnati.
Four Roses Thoroughbreds LLC
Kassem Masri raced under the name Three Roses Thoroughbreds prior to acquiring the assets of Buckram Oak in a private transaction following Fustok’s death in February 2006 … Top horse raced by Three Roses was Last Song, winner of the 2004 G2 Bonnie Miss Stakes at Gulfstream … Three Roses owned about 17 horses prior to Masri’s acquiring Buckram Oak’s assets and renaming the company Four R
Buckram Oak Farm
Buckram Oak Farm was owned by Mahmoud Fustok, who died after being struck by an automobile during a jog. His affiliation with thoroughbred racing began in Chicago during his college years; he had horse operations in Saudi Arabia prior to that. Notable horses to race in the Buckram Oak colors include Eurosilver, Last Song, Mint, Silver Train and Silver Wagon.Anak Nakal
Race History
Graded Earnings: $212,216Race Record: 7-2-1-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 8th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Lacked needed kick | |||||
| 5th | 04.5.2008 | Wood Memorial (GI) - Aqueduct | Charts | Recap | Video |
| Well back early, passed tiring foes late, even effort | |||||
| 7th | 03.15.2008 | Rebel Stakes (GII) - Oaklawn Park | Charts | Recap | Video |
| Failed to fire | |||||
| 8th | 02.24.2008 | Fountain Of Youth (GII) - Gulfstream Park | Charts | Recap | Video |
| No response when asked | |||||
| 1st | 11.24.2007 | Kentucky Jockey Club (GII) - Churchill Downs | Charts | Video | |
| Determined stretch run | |||||
| 2nd | 10.27.2007 | Nashua (GIII) - Aqueduct | Charts | Video | |
| Clearly second best | |||||
| 1st | 09.27.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Rallied outside, got up late | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :46.60 B | 2/26 |
| Churchill Downs (Fast) | 4 Furlongs | :49:40 B | 20/33 |
| Palm Meadows (Fast) | 4 Furlongs | :47.40 B | 1/10 |
| Palm Meadows (Fast) | 5 Furlongs | 1:00.00 H | 1/9 |
| Palm Meadows (Fast) | 5 Furlongs | 1:01.80 B | 6/18 |
| Palm Meadows (Fast) | 5 Furlongs | 1:00.80 H | 3/22 |
| Palm Meadows (Fast) | 6 Furlongs | 1:14.40 B | 1/2 |
| Palm Meadows (Fast) | 4 Furlongs | :49.40 B | 23/55 |
| Palm Meadows (Fast) | 4 Furlongs | :48.80 H | 9/42 |






















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek