

Todd Pletcher
A native of Dallas, TX, Pletcher grew up around Thoroughbred racing as his father, Jake Pletcher, trained Quarter Horses and Thoroughbreds. After graduating from the University of Arizona with a degree in animal science, he went to work for Hall of Fame trainer D. Wayne Lukas. He stayed with Lukas for six years, eventually becoming his main East Coast assistant trainer.
John Velazquez
A native of Puerto Rico, born on November 24, 1971, Velazquez is perennially among the top 10 riders in New York, where he currently lives. On Sept. 3, 2001, he became the first jockey in Saratoga history to ride six winners on a single card. On April 22, 2001, Velazquez won his 2,000th career race.
Dogwood Stable
Dogwood Stable is a racing partnership founded by W. Cot Campbell. Campbell, a resident of Aiken, South Carolina, primarily buys his racing stock at auction, preferring to spend less than $200,000 per horse. He is on the board of the Thoroughbred Owners and Breeders Association. He created the Dogwood Dominion Award in 1993. The award is given annually to an unsung hero in the racing industry.Anthony Robinson & Mitzi Robinson
Coming soon.Atoned
Race History
Graded Earnings: $130,000Race Record: 9-2-5-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 4th | 04.5.2008 | Illinois Derby (GII) - Hawthorne | Charts | Recap | Video |
| Ran unevenly throughout, not close at the end | |||||
| 2nd | 03.15.2008 | Tampa Bay Derby (GIII) - Tampa Bay Downs | Charts | Recap | Video |
| Wide early, got lead in stretch, hung, run down late | |||||
| 2nd | 11.24.2007 | Remsen (GII) - Aqueduct | Charts | Video | |
| Stumbled badly, opened up big lead in the stretch, run down late | |||||
| 2nd | 10.20.2007 | Dover Stakes - Delaware Park | Charts | ||
| Rail skimming ride, up late for second | |||||
| 2nd | 09.17.2007 | Whirling Ash Stakes - Delaware Park | Charts | ||
| Last early, closed with a rush, bumped late, nosed out at the end | |||||
| 1st | 08.18.2007 | Continental Mile - Monmouth Park | Charts | Video | |
| Patient early, strong finish to win going away | |||||
| 1st | 08.3.2007 | Maiden Special Weight - Monmouth Park | Charts | Video | |
| Wide throughout, traffic problems, got up for the win | |||||
| 7th | 06.30.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Never a factor; well beaten. | |||||
| 2nd | 06.6.2007 | Maiden Special Weight - Monmouth Park | Charts | ||
| Came running at the end, game finish | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Keeneland (Fast) | 4 Furlongs | :47.00 H | 7/59 |
| Palm Beach Downs (Good) | 5 Furlongs | 1:00.20 B | 3/9 |
| Palm Beach Downs (Fast) | 5 Furlongs | 1:01.60 B | 1/5 |
| Palm Beach Downs (Fast) | 5 Furlongs | 1:00.40 B | 1/6 |
| Palm Beach Downs (Fast) | 5 Furlongs | 1:01.80 B | 4/6 |




















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek