

Barclay Tagg
Tagg, a former assistant to Hall of Fame trainer Frank Whiteley, graduated from Penn State University in 1961 with a degree in animal sciences and first got involved with horses while managing a farm in Pennsylvania in 1963. He started riding jumpers in 1966 and began his training career in earnest in 1971, winning his first race at Liberty Bell in 1972.
Javier Castellano
Javier Castellano was born October 23, 1977 in Maracaibo, Venezuela. He now Resides in Garden City, N.Y. He has a wife named Abby and daughter Kayla Marie. His most well known mounts include Jambalaya, Ghostzapper, Corinthian, Nobiz Like Showbiz and Bernardini.Eric Fein
The way owner Eric Fein approaches Thoroughbred racing with his Kentucky Derby prospect Big Truck is reminiscent of the Sackatoga Stable group that raced Funny Cide to a Derby victory in 2003 and the Mike Pegram entourage accompanying Real Quiet to the 1998 Derby winner’s circle.
A. Lakin & Sons
Lakin General, LLC, is a major rubber and tire recycling company. Involved in Thoroughbred racing since 1990, the Lakins have raced graded runners including Buffalo Berry, Listen Here, No Kings, Sort It Out and Greater Good. Lakin and business partner Becky Thomas are rank near the top of the nation's pinhookers.Big Truck
Race History
Graded Earnings: $194,500Race Record: 9-3-1-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 18th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Gave way after 6 furlongs | |||||
| 11th | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Showed no speed, never a factor | |||||
| 1st | 03.15.2008 | Tampa Bay Derby (GIII) - Tampa Bay Downs | Charts | Recap | Video |
| Ran down leader in stretch, won going away | |||||
| 2nd | 02.16.2008 | Sam F Davis - Gulfstream Park | Charts | Recap | Video |
| Closed from last, nearly caught winner | |||||
| 5th | 01.5.2008 | Hutcheson (GII) - Gulfstream Park | Charts | Recap | Video |
| Never a factor; well beaten. | |||||
| 4th | 11.24.2007 | Remsen (GII) - Aqueduct | Charts | Video | |
| Experienced traffic throughout, troubled fourth-place finish | |||||
| 3rd | 10.22.2007 | Sleepy Hollow Stakes - Belmont Park | Charts | Video | |
| Sparred for the lead throughout, outfinished | |||||
| 1st | 09.23.2007 | Bertram F. Bongard Stakes - Belmont Park | Charts | Video | |
| Close to pace early, drew away when asked | |||||
| 1st | 08.23.2007 | Maiden Special Weight - Saratoga | Charts | Video | |
| Led from start, drew off early, never challenged | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | :59.40 B | 1/22 |
| Keeneland (Fast) | 4 Furlongs | :48.80 B | 8/43 |
| Keeneland (Fast) | 4 Furlongs | :46.60 B | 1/56 |
| Gulfstream Park (Fast) | 4 Furlongs | :47.00 H | 1/40 |
| Gulfstream Park (Fast) | 5 Furlongs | :59.60 H | 1/33 |
| Gulfstream Park (Fast) | 5 Furlongs | 1:00.20 H | 1/27 |
| Gulfstream Park (Fast) | 4 Furlongs | :48.00 B | 5/20 |
| Gulfstream Park (Fast) | 4 Furlongs | :49.40 B | 21/51 |























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek