

David Carroll
David Carroll was was born on January 30, 1960, and grew up in Ireland. He has a wife named Kim, a 12-year-old daughter named Aisling and an 8-year-old son named Declan. Carroll worked for Shug McGauhey for six years. He galloped such notable horses as Easy Goer and Personal Flag. Since going out on his own, Caroll has trained such horses as American Chance, Fire Slam and Marshua's River.
Calvin Borel
Calvin Borel, 41, enjoyed a banner year in 2007, capturing the Kentucky Derby and Travers aboard Street Sense; he also finished in the top 15 riders by securing over $10,000,000 in purse money. Like many Louisiana born riders, Borel began his career very early, riding match races by age 10, and became a licensed rider at 16. His brother Cecil is a trainer.
Dogwood Stable
Dogwood Stable is a racing partnership founded by W. Cot Campbell. Campbell, a resident of Aiken, South Carolina, primarily buys his racing stock at auction, preferring to spend less than $200,000 per horse. He is on the board of the Thoroughbred Owners and Breeders Association. He created the Dogwood Dominion Award in 1993. The award is given annually to an unsung hero in the racing industry.Payson Stud Inc.
Coming Soon.Blackberry Road
Race History
Graded Earnings: $123,417Race Record: 10-1-2-2
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 7th | 04.12.2008 | Arkansas Derby (GII) - Oaklawn Park | Charts | Recap | Video |
| Last early, passed tiring rivals | |||||
| 4th | 03.8.2008 | Louisiana Derby (GII) - Fair Grounds | Charts | Recap | Video |
| Menaced in stretch run, came up empty when it counted | |||||
| 5th | 02.9.2008 | Risen Star (GII) - Fair Grounds | Charts | Recap | Video |
| Traffic problems in the stretch, gave a good late run | |||||
| 2nd | 01.12.2008 | Lecomte Stakes (GIII) - Fair Grounds | Charts | Recap | Video |
| Strong closing finish to get up for second. Aside from the winner, had the field measured. | |||||
| 2nd | 11.24.2007 | Kentucky Jockey Club (GII) - Churchill Downs | Charts | Video | |
| Determined rally along the rail; just missed. | |||||
| 3rd | 09.28.2007 | Kentucky Cup Juvenile (GIII) - Turfway Park | Charts | Video | |
| Rough trip, came running at the end. | |||||
| 7th | 08.31.2007 | Arlington Washington Futurity (GIII) - Arlington Park | Charts | Video | |
| Did not fire. | |||||
| 4th | 07.6.2007 | Bashford Manor (GIII) - Churchill Downs | Charts | Video | |
| Wide throughout; no match for winner. | |||||
| 1st | 06.22.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Five wide rally to get up late | |||||
| 3rd | 06.1.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Running well late; winner set track record. | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Muddy) | 5 Furlongs | 1:03.60 B | 5/5 |
| Churchill Downs (Fast) | 5 Furlongs | 1:01.60 B | 12/15 |
| Fair (Fast) | 4 Furlongs | :52.00 B | 55/58 |
| Fair Grounds (Fast) | 5 Furlongs | 1:02.20 B | 28/60 |
| Fair Grounds (Fast) | 5 Furlongs | 1:02.80 B | 23/56 |
| Fair Grounds (Fast) | 4 Furlongs | :48.40 B | 1/50 |
| Fair Ground (Good) | 5 Furlongs | 1:02.40 B | 30/77 |
| Fair Grounds (Fast) | 5 Furlongs | 1:03.00 B | 20-43 |























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek