

James Kasparoff
Kasparoff has been training on his own since 2000, following apprenticeships with trainers Frank Veiga, Mark Molina, Don Pierce and the legendary Willard Proctor.
Richard Migliore
Migliore was born March 14, 1964, in Babylon, N.Y. Richard was riding show horses at a very young age, running his own pony-ride and racing business at 13. Thoroughbred trainer Steve DeMauro gave him his first track job and taught him to race-ride, starting his jockey career in September, 1980. He tasted immediate success, winning the Eclipse Award for apprentice rider the following year.
Jeff Harmon & Tim Kasparoff
Tim Kasparoff is the brother of trainer James Kasparoff and has been interested in racing since his pre-teen years when his father took him and his younger brother James to the races at Santa Anita. He was born May 19, 1970 in Lynnwood, Calif., and lives with his wife Alie and two sons, Adam and Tommy, and daughter Ashley in Whittier, Calif. He is a professional poker player.Gary and Marlene Howard & Bruce Dunmore
Gary and Marlene Howard are both natives of Utah who met and married in Southern California. They were brought together when her mother, who was a partner with Gary Howard in a trucking firm, suggested that he go on a date with her daughter, Marlene.Bob Black Jack
Race History
Graded Earnings: $180,000Race Record: 8-3-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 16th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Set pace, faded after a mile | |||||
| 2nd | 04.5.2008 | Santa Anita Derby (GI) - Santa Anita | Charts | Recap | Video |
| Contested pace from start, caught on the wire | |||||
| 3rd | 03.15.2008 | San Felipe (GII) - Santa Anita | Charts | Recap | Video |
| Led from start, held on gamely to be a close third | |||||
| 1st | 01.26.2008 | Sunshine Millions Dash (R) - Santa Anita | Charts | Video | |
| Led from start, set world record final time in victory | |||||
| 1st | 12.26.2007 | California Breeders' Champion Stakes (S) - Santa Anita | Charts | Video | |
| Led from start, drew away easily when asked | |||||
| 4th | 11.22.2007 | Hollywood Preview (GIII) - Hollywood Park | Charts | Video | |
| Showed brief speed, raced wide, outfinished | |||||
| 1st | 08.29.2007 | Maiden Special Weight (S) - Del Mar | Charts | Video | |
| Led throughout, drew away in stretch | |||||
| 2nd | 07.29.2007 | Maiden Special Weight (S) - Del Mar | Charts | Video | |
| Raced wide throughout, second best | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :48.60 B | 15/44 |
| Santa Anita (Fast) | 6 Furlongs | 1:10.80 H | 2/19 |
| Santa Anita (Fast) | 4 Furlongs | :48.00 H | 8/38 |
| Santa Anita (Fast) | 5 Furlongs | :58.00 H | 1/48 |
| Santa Anita (Fast) | 4 Furlongs | :48.00 H | 6/31 |
| Santa Anita (Fast) | 5 Furlongs | 1:00.00 H | 3/53 |























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek