

Eoin Harty
Eoin Harty, a fourth generation horseman, was born on November 23, 1962 in Dublin, Ireland. He currently resides in Arcadia, California with wife Kathy and his son Eddie. He moved to the United States at age 17. He spent time working as an assistent trainer with Bob Baffert during the time that Silver Charm and Real Quiet won back-to-back editions of the Kentucky Derby.
Corey Nakatani
Nakatani, 35, is a native of Covina, California. He was introduced to racing at age 16 by his father, who was a Japanese-American born in a WWII internment camp and spent time at Santa Anita when it was a relocation camp. Corey began galloping and breaking horses for the legendary Johnny Longden, and began riding in 1988 at Caliente Racetrack, moving to Southern California the next year.
WinStar Farm LLC
WinStar Farm is a Thoroughbred racing and breeding operation located in Versailles, Ky that is owned by Bill Casner and Kenny Troutt. Casner grew up in El Paso, Texas. In 1963, at the age of 15, he started galloping horses at Sunland Park. He put him self through college at Tarleton State University by galloping throughbreds, including champion Chou Croute.
WinStar Farm LLC
WinStar Farm is a Thoroughbred racing and breeding operation located in Versailles, Ky that is owned by Bill Casner and Kenny Troutt. Casner grew up in El Paso, Texas. In 1963, at the age of 15, he started galloping horses at Sunland Park. He put him self through college at Tarleton State University by galloping throughbreds, including champion Chou Croute.Colonel John
Race History
Graded Earnings: $720,000Race Record: 7-4-2-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 6th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Well back early, lacked sustained bid on outside | |||||
| 1st | 04.5.2008 | Santa Anita Derby (GI) - Santa Anita | Charts | Recap | Video |
| Well out of it early, huge late kick to win on the wire | |||||
| 1st | 03.1.2008 | Sham (GIII) - Santa Anita | Charts | Recap | Video |
| Prominent throughout, game 1/2-length victory | |||||
| 2nd | 12.22.2007 | CashCall Futurity (GI) - Hollywood Park | Charts | Video | |
| Settled early, closed well late, game effort | |||||
| 1st | 11.18.2007 | Real Quiet Stakes - Hollywood Park | Charts | Video | |
| Settled early, drew off with strong stretch run | |||||
| 1st | 10.7.2007 | Maiden Special Weight - Santa Anita | Charts | Video | |
| Stalked early leaders, big move in stretch, 4 1/2-length win | |||||
| 2nd | 08.19.2007 | Maiden Special Weight - Del Mar | Charts | Video | |
| Bid on the outside, led briefly, game finish | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | :57.80 B | 1/62 |
| Santa Anita (Fast) | 5 Furlongs | :59.40 B | 3/45 |
| Santa Anita (Fast) | 4 Furlongs | :47.40 H | 4/38 |
| Santa Anita (Fast) | 6 Furlongs | 1:10.80 H | 2/26 |
| Santa Anita (Fast) | 6 Furlongs | 1:13.60 H | 8/13 |
| Santa Anita (Fast) | 5 Furlongs | :59.60 H | 4/36 |
| Santa Anita (Fast) | 4 Furlongs | :49.20 H | 27/36 |
| Santa Anita (Fast) | 5 Furlongs | 1:00.60 H | 3/42 |
| Santa Anita (Fast) | 7 Furlongs | 1:24.80 H | 1/4 |
| Santa Anita (Fast) | 6 Furlongs | 1:17.00 H | 11/11 |
| Hollywood Park (Fast) | 5 Furlongs | :58.60 H | 1/60 |

























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek