

Nick Zito
Zito, a New York City native, started in racing as a teenager as a hotwalker and groom for trainer Buddy Jacobson. He later worked as an assistant to trainers LeRoy Jolley and John Campo. He saddled his first winner in 1972 and is one of only 17 trainers in history to saddle two or more Kentucky Derby winners (Strike The Gold and Go For Gin), as well as the 2003 Kentucky Oaks winner Bird Town.Julien Leparoux
Leparoux was born on July 15, 1983 in Senlis, France. He moved to Southern California in 2003, to work as an exercise rider for trainer Patrick Biancone, a fellow French native. He began riding at Saratoga in 2005 and was quick to make an impact on the racing scene.
Robert V. LaPenta
Robert V. LaPenta has been involved in racing since 1998 when he partnered with University of Louisville basketball coach Rick Pitino. He later started his own stable in 2001. Among his first eight horses - which her purchased as yearlings for a combined total of less than $900,000 - was Zavata, a multiple graded stakes winner.
Farish, Hudson, et al
A former Chairman of the Board of Churchill Downs, Farish is a well known and influential fixture in the racing world. He currently serves as Vice Chairman and Steward of The Jockey Club and a Trustee to the Keeneland Association. He is a former Director of Breeders' Cup Ltd. and former Chairman of the American Horse Council.Cool Coal Man
Race History
Graded Earnings: $212,767Race Record: 9-4-1-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 15th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Faded after seven furlongs | |||||
| 9th | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Close to slow early pace, tired entering stretch | |||||
| 1st | 02.24.2008 | Fountain of Youth (GII) - Gulfstream Park | Charts | Recap | Video |
| Settled off slow early pace, kept to task, just held on for the win | |||||
| 1st | 01.26.2008 | Allowance - Gulfstream Park | Charts | Video | |
| Settled off slow early pace, muscled home for the win | |||||
| 7th | 11.24.2007 | Kentucky Jockey Club (GII) - Churchill Downs | Charts | Video | |
| Pressed the early pace, faltered late, finished last | |||||
| 1st | 11.3.2007 | Allowance - Churchill Downs | Charts | Video | |
| Pressed early pace, solid driving victory | |||||
| 1st | 10.10.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Prominent throughout, runaway 10 1/4-length victory | |||||
| 2nd | 09.8.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Lead early in the race, caught in the stretch; second best | |||||
| 4th | 08.18.2007 | Maiden Special Weight - Saratoga | Charts | Video | |
| Broke awkardly, raced wide, never threatened | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :47.40 B | 2/35 |
| Churchill Downs (Fast) | 4 Furlongs | :47.40 B | 4/25 |
| Palm Meadows (Fast) | 4 Furlongs | :48.80 H | 7/14 |
| Palm Meadows (Fast) | 5 Furlongs | 1:02.00 B | 3/8 |
| Palm Meadows (Fast) | 4 Furlongs | :47.20 H | 1/58 |
| Palm Meadows (Fast) | 4 Furlongs | :50.00 B | 21/36 |
| Palm Meadows (Fast) | 4 Furlongs | :48.40 H | 1/32 |
| Palm Meadows (Fast) | 4 Furlongs | :48.20 B | 2/39 |



























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek