

Bill Mott
A native of Mobridge, South Dakota, Bill Mott was elected into racing's Hall of Fame at age 45, the youngest conditioner to be accorded that honor, and has received the Eclipse Award as the nation's leading trainer in 1995-96. He is probably best-known as the trainer of two-time Horse of the Year Cigar, who amassed a 16-race winning streak to tie Citation's modern-day record.
Garrett Gomez
Garrett Gomez was born on January 1, 1972. A native of Tucson, he now lives in southern California, where he rides on the circuit. He began riding at Santa Fe Downs in 1988, riding the midwest fair circuit before moving to California in 1998. He won the autumn Hollywood riding title that same year.
IEAH Stables & WinStar Farm LLC
IEAH Stables is the racing subsidiary of International Equine Acquisitions Holdings, owned by Michael Iavarone and Richard J. Schiavo, both New York residents. Iavarone worked as an investment banker on Wall Street before forming IEAH, and Schiavo worked in the financial services industry.

Farish & Kilroy
A former Chairman of the Board of Churchill Downs, Farish is a well known and influential fixture in the racing world. He currently serves as Vice Chairman and Steward of The Jockey Club and a Trustee to the Keeneland Association. He is a former Director of Breeders' Cup Ltd. and former Chairman of the American Horse Council.Court Vision
Race History
Graded Earnings: $331,872Race Record: 7-3-1-2
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 13th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Never menaced | |||||
| 3rd | 04.5.2008 | Wood Memorial (GI) - Aqueduct | Charts | Recap | Video |
| Well back early, made up ground on tiring foes late to get third | |||||
| 3rd | 02.24.2008 | Fountain Of Youth (GII) - Gulfstream Park | Charts | Recap | Video |
| Trailed early, never threatened top two | |||||
| 1st | 11.24.2007 | Remsen (GII) - Aqueduct | Charts | Video | |
| Rough trip throughout; much the best | |||||
| 1st | 10.27.2007 | Iroquois (GIII) - Churchill Downs | Charts | Video | |
| Behind early, came wide stretch, won driving | |||||
| 1st | 10.5.2007 | Maiden Special Weight - Keeneland | Charts | Video | |
| Settled early, came running late to get the win | |||||
| 2nd | 09.6.2007 | Maiden Special Weight - Turfway Park | Charts | Video | |
| Slow start, swung wide, running hard late | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | 1:00.80 B | 21/62 |
| Churchill Downs (Fast) | 4 Furlongs | :46.20 B | 1/23 |
| Payson Park (Fast) | 4 Furlongs | :49.60 B | 2/8 |
| Payson Park (Fast) | 5 Furlongs | 1:04.00 B | 4/9 |
| Payson Park (Fast) | 4 Furlongs | :50.00 B | 6/19 |
| Payson Park (Fast) | 5 Furlongs | 1:02.40 B | 2/5 |
| Payson Park (Fast) | 4 Furlongs | :51.40 B | 8/10 |
| Payson Park (Fast) | 6 Furlongs | 1:19.00 B | 1/1 |
| Payson Park (Fast) | 5 Furlongs | 1:02.20 B | 1/7 |
| Payson Park (Fast) | Fast | :50.60 B | 6/17 |
























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek