

Todd Pletcher
A native of Dallas, TX, Pletcher grew up around Thoroughbred racing as his father, Jake Pletcher, trained Quarter Horses and Thoroughbreds. After graduating from the University of Arizona with a degree in animal science, he went to work for Hall of Fame trainer D. Wayne Lukas. He stayed with Lukas for six years, eventually becoming his main East Coast assistant trainer.
John Velazquez
A native of Puerto Rico, born on November 24, 1971, Velazquez is perennially among the top 10 riders in New York, where he currently lives. On Sept. 3, 2001, he became the first jockey in Saratoga history to ride six winners on a single card. On April 22, 2001, Velazquez won his 2,000th career race.
Stonerside Stable
Stonerside is the farm and racing stable name of husband and wife Robert and Janice McNair; Houston, TX residents who own the NFL's Houston Texans, who began playing in 2002. Robert founded and subsequently sold in 1999 Cogen Technologies, a power generation business, for a reported $1.5 billion.
Stonerside Stable
Stonerside is the farm and racing stable name of husband and wife Robert and Janice McNair; Houston, TX residents who own the NFL's Houston Texans, who began playing in 2002. Robert founded and subsequently sold in 1999 Cogen Technologies, a power generation business, for a reported $1.5 billion.Cowboy Cal
Race History
Graded Earnings: $207,660Race Record: 7-3-2-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 9th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Stalked, tired in the final quarter mile | |||||
| 2nd | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Set slow early pace, fought gamely in stretch, good second | |||||
| 2nd | 02.16.2008 | Hallandale Beach Stakes - Gulfstream Park | Charts | ||
| Led through torrid fractions, could not hold off winner | |||||
| 1st | 01.1.2008 | Tropical Park Derby (GIII) - Calder Race Course | Charts | Video | |
| Authoratative victory | |||||
| 1st | 11.24.2007 | Laurel Futurity - Laurel Park | Charts | Video | |
| Bounded away at the end to win easy | |||||
| 1st | 09.25.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Always led, easy victory | |||||
| 7th | 08.24.2007 | Maiden Special Weight - Saratoga | Charts | Video | |
| Soundly defeated | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| KEE (Fast) | 5 Furlongs | 1:00.00 B | 3/22 |
| Keeneland (Fast) | 4 Furlongs | :47.40 B | 6/54 |
| Palm Beach Downs (Fast) | 4 Furlongs | :49.00 B | 2/8 |
| Palm Beach Downs (Fast) | 4 Furlongs | :49.60 B | 4/8 |
| Palm Beach Downs (Good) | 4 Furlongs | :50.00 B | 14/15 |
| Palm Beach Downs (Fast) | 4 Furlongs | :48.40 B | 1/6 |
| Palm Beach Downs (Fast) | 4 Furlongs | :47.40 B | 1/9 |
| Palm Beach Downs (Fast) | 4 Furlongs | :50.20 B | 8/8 |
| Palm Beach Downs (Good) | 4 Furlongs | :50.20 B | 12/16 |






















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek