

David Carroll
David Carroll was was born on January 30, 1960, and grew up in Ireland. He has a wife named Kim, a 12-year-old daughter named Aisling and an 8-year-old son named Declan. Carroll worked for Shug McGauhey for six years. He galloped such notable horses as Easy Goer and Personal Flag. Since going out on his own, Caroll has trained such horses as American Chance, Fire Slam and Marshua's River.
Calvin Borel
Forty-year-old Calvin Borel finished 2006 ranked in the top 30 riders nationally, with earnings of more than $6.4 million. Like many Louisiana born riders, Borel began his career very early, riding match races by age 10, and became a licensed rider at16. His brother Cecil is a trainer. Calvin rides on the Kentucky, Arkansas, Louisiana circuit.
Mr. & Mrs. William K. Warren Jr.
Mr. & Mrs. William K. Warren Jr. reside in Tulsa, OK. They have six children and four grandchildren. William graduated from the University of Notre Dame in 1956 and served as an officer in the U.S. Navy. He serves as chairman, president and CEO of Warren American Oil Company, founded by his father; his wife Suzanne (pictured) is the company's executive vice president.Westbury Stables
Alfonso and Nora Figliolia, longtime residents of New York now find themselves the owners of a thriving and suddenly successful Thoroughbred breeding farm, Westbury Stables, in Marion County, Florida, whose county seat is Ocala, in the middle of Florida’s primary Thoroughbred-raising country.Denis of Cork
Race History
Graded Earnings: $165,000Race Record: 5-3-0-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 3rd | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Improved position on rail for placing. Never a threat to top two | |||||
| 5th | 04.5.2008 | Illinois Derby (GII) - Hawthorne | Charts | Recap | Video |
| Never a factor. | |||||
| 1st | 02.18.2008 | Southwest (GIII) - Oaklawn Park | Charts | Recap | Video |
| Closed from 18-lengths back, runaway winner | |||||
| 1st | 01.19.2008 | Allowance - Fair Grounds | Charts | Video | |
| Raced wide throughout, game effort in victory | |||||
| 1st | 11.24.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Closed from last to get the win | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :48.00 B | 5/44 |
| Churchill Downs (Fast) | 5 Furlongs | 1:00 B | 1/18 |
| Churchill Downs (Fast) | 5 Furlongs | :59.40 B | 3/15 |
| Fair Grounds (Fast) | 5 Furlongs | 1:00.80 B | 2/17 |
| Fair Grounds (Fast) | 6 Furlongs | 1:13.80 B | 1/2 |
| Fair Grounds (Fast) | 5 Furlongs | 1:01.00 B | 4/54 |
| Fair Grounds (Fast) | 5 Furlongs | 1:01.60 B | 11/60 |
| Fair Grounds (Fast) | 5 Furlongs | 1:01.60 B | 5/33 |
| Fair Grounds (Fast) | 4 Furlongs | :49.20 B | 16 |
| Fair Grounds (Fast) | 4 Furlongs | :48.20 B | 3/79 |
| Fair Grounds (Fast) | 5 Furlongs | 14/43 B | 14/43 |


























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek