

Larry Jones
Jones, a Hopkinsville, Kentucky native, currently lives in Henderson, near Ellis Park, with his wife and four children. Jones and his wife work closely together in their 20 horse operation, splitting time between Oaklawn in the winter and Delaware and Kentucky the remainder of the year.
Gabriel Saez
Gabriel Saez was born on February 1, 1988, in Port Darien, Panama. He began riding in his native country in 2004 and was the leading apprentice jockey in Panama for 2005. Saez moved to the United States in February of 2006, making an instant impact as Delaware Park's leading apprentice rider of that year.
Fox Hill Farms, Inc.
Fox Hill Farms is the racing name of Richard Porter, a resident of Hobe Sound, Florida. An automobile dealer and lifetime racing fan, Porter has been a horse owner for about a dozen years. In addition to Jones, he also employs trainers Tom Albertrani, Kiaran McLauglin and Michael Matz for his stable of approximately 30 horses.
Robert N. Clay & Serengeti Stable
Robert N. Clay, along with his wife Blythe, owns Three Chimneys Farm - a leading Thoroughbred stallion farm located outside of Lexington, KY that is home to such industry leading sires and top former racing stars as Dynaformer, Point Given, Rahy, Wild Again, War Chant, and Smarty Jones. When Clay founded the farm in 1972, he was with Top Yield Industries, later becoming president of that company.Eight Belles
Race History
Graded Earnings: $210,000Race Record: 10-5-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 2nd | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Held on gamely for placing. Pulled up in distress | |||||
| 1st | 04.6.2008 | Fantasy (GII) - Oaklawn Park | Charts | Recap | Video |
| Settled early, put to drive in stretch, got up late for win | |||||
| 1st | 03.16.2008 | Honeybee (GIII) - Oaklawn Park | Charts | Recap | Video |
| Took control in stretch, eased under the wire | |||||
| 1st | 02.17.2008 | Martha Washington Stakes - Oaklawn Park | Charts | Video | |
| Settled well early, quick turn of foot, dazzling 13 1/2 length win | |||||
| 1st | 01.21.2008 | Allowance - Fair Grounds | Charts | Video | |
| Simply much the best: 15-length winner | |||||
| 2nd | 12.23.2007 | Allowance - Fair Grounds | Charts | Video | |
| Gained lead in stretch, outkicked to the wire | |||||
| 7th | 11.30.2007 | Allowance - Fair Grounds | Charts | Video | |
| Race wide, never a factor | |||||
| 1st | 10.29.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Quick turn of foot, resounding 10-length victory | |||||
| 3rd | 10.15.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Settled early, made a bid, weakened late | |||||
| 2nd | 04.15.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Ran evenly throughout; second best | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | :58.20 B | 2/62 |
| Keeneland (Fast) | 4 Furlongs | :46.60 H | 2/39 |
| Oaklawn Park (Fast) | 5 Furlongs | 1:01.40 B | 6/18 |

























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek