

Kathy Walsh
Kathy Walsh was born on March 18, 1940, in Sonoma, California. She was the daughter of thoroughbred trainer James Walsh and took over his stable in 1970 upon his death. She has been a leading trainer on the West Coast for decades. She has started one horse in the Kentucky Derby, saddling Hanuman Highway to a seventh place finish in 1998. She scored her first Grade 1 win in 2001 with Nany's
Kent Desormeaux
Desormeaux, a native of Maurice, La., began riding in 1986 at Evangeline Downs; a year later he moved from Louisiana to Maryland. There, he led the nation's apprentices in victories in 1987, but his 450 wins led all jockeys. In 1989, Desormeaux blitzed the record for victories in a year by riding to the winner's circle 598 times, breaking Chris McCarron's 1974 mark of 546.
George Schwary
George Schwary, 75, is a retired owner of an appliance store. Georgie Boy is the first horse he has bred on his own after collaborating with partners while breeding other thoroughbreds with moderate success. He supported Kathy Walsh's decision to end Georgie Boy's 2-year-old season early in favor of chasing their Triple Crown dreams. Georgie Boy would be his first starter in the Kentucky Der
George Schwary
George Schwary, 75, is a retired owner of an appliance store. Georgie Boy is the first horse he has bred on his own after collaborating with partners while breeding other thoroughbreds with moderate success. He supported Kathy Walsh's decision to end Georgie Boy's 2-year-old season early in favor of chasing their Triple Crown dreams. Georgie Boy would be his first starter in the Kentucky DerGeorgie Boy
Race History
Graded Earnings: $390,000Race Record: 7-4-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 1st | 03.15.2008 | San Felipe (GII) - Santa Anita | Charts | Recap | Video |
| Stalked early pace, swung wide late, surged in time to get win | |||||
| 1st | 02.10.2008 | San Vicente (GII) - Santa Anita | Charts | Recap | Video |
| Last early, strong move into the stretch, runaway winner | |||||
| 1st | 09.5.2007 | Del Mar Futurity (GI) - Del Mar | Charts | Video | |
| Last of 13 early, blazed home in stretch to get the win | |||||
| 2nd | 08.12.2007 | Best Pal (GII) - Del Mar | Charts | Video | |
| Led from the start, outkicked in the lane | |||||
| 1st | 07.25.2007 | Graduation Stakes - Del Mar | Charts | Video | |
| Closed from well back, driving victory | |||||
| 2nd | 07.7.2007 | Maiden Special Weight - Hollywood Park | Charts | Video | |
| Pressed early pace, grudgingly gave way | |||||
| 3rd | 06.16.2007 | Maiden Special Weight - Hollywood Park | Charts | Video | |
| Raced wide, veered in and out late in stretch | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Hollywood Park (Fast) | 6 Furlongs | 1:12.00 B | 1/14 |
| Hollywood Park (Fast) | 5 Furlongs | 1:00.40 B | 15/51 |
| Hollywood Park (Fast) | 7 Furlongs | 1:23.60 H | 1/4 |
| Hollywood Park (Fast) | 5 Furlongs | :59.40 H | 2/38 |
| Hollywood Park (Fast) | 4 Furlongs | :47.20 H | 2/50 |



























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek