
Race History
Graded Earnings: $164,000Race Record: 4-2-0-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 7th | 03.8.2008 | Louisiana Derby (GII) - Fair Grounds | Charts | Recap | Video |
| Strong middle move, flattened out in stretch run | |||||
| 6th | 10.5.2007 | Champagne (GI) - Belmont Park | Charts | Video | |
| Never fired | |||||
| 1st | 09.2.2007 | Hopeful (GI) - Saratoga | Charts | Video | |
| Furious stretch rally | |||||
| 1st | 08.3.2007 | Maiden Special Weight - Saratoga | Charts | Video | |
| Angled out in stretch, clear late | |||||



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek