

Todd Pletcher
A native of Dallas, TX, Pletcher grew up around Thoroughbred racing as his father, Jake Pletcher, trained Quarter Horses and Thoroughbreds. After graduating from the University of Arizona with a degree in animal science, he went to work for Hall of Fame trainer D. Wayne Lukas. He stayed with Lukas for six years, eventually becoming his main East Coast assistant trainer.
Ramon Dominguez
Thirty-one year old Ramon Dominguez, a native of Venezuela, began riding at age 16 in his home country. He moved to the United States in 1995, riding at Hialeah Park in Florida. He won 385 races in 2006, second to Julien Leparoux, with his mounts earning in excess of $14.4 million, placing him fifth for the year.
Starlight, Lucarelli & Saylor
Both longtime racing fans, the Wolfs founded Starlight Stables in 2000 when they purchased six yearlings at the Fasig-Tipton Kentucky July sale. Among the group was a bay colt by Harlan that developed into multiple Grade 1 winner Harlan’s Holiday and launched Starlight into racing’s stratosphere.
Mill Ridge Farm
Founded in 1962, Mill Ridge Farm’s founder Alice Headley Chandler is the daughter of Keeneland founder and Kentucky horseman Hal Price Headley. Mill Ridge proudly carries the racing silks of Mr. Headley today on the farm logo and on the race track.Monba
Race History
Graded Earnings: $515,000Race Record: 6-3-0-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 20th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Never menaced | |||||
| 1st | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Prominent throughout, stretch-long duel, came out on top | |||||
| 12th | 02.24.2008 | Fountain of Youth (GII) - Gulfstream Park | Charts | Recap | Video |
| Showed no speed, never a factor | |||||
| 4th | 12.22.2007 | CashCall Futurity (GI) - Hollywood Park | Charts | Video | |
| Well back early, closed fast in stretch through traffic | |||||
| 1st | 11.24.2007 | Allowance - Churchill Downs | Charts | Video | |
| Closed to pace early, swung wide, just lasted for win | |||||
| 1st | 10.17.2007 | Maiden Special Weight - Keeneland | Charts | Video | |
| Stalked the early pace, took command top of stretch, ran away | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| KEE (Fast) | 5 Furlongs | 1:02.60 B | 16/22 |
| Keeneland (Fast) | 4 Furlongs | :47.20 B | 4/56 |
| Palm Beach Downs (Good) | 4 Furlongs | :51.20 B | 10/12 |
| Palm Beach Downs (Good) | 4 Furlongs | :49.00 B | 10/18 |
| Palm Beach Downs (Good) | 4 Furlongs | :50.20 B | 2/3 |























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek