
Race History
Graded Earnings: $515,000Race Record: 6-3-0-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 20th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Never menaced | |||||
| 1st | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Prominent throughout, stretch-long duel, came out on top | |||||
| 12th | 02.24.2008 | Fountain of Youth (GII) - Gulfstream Park | Charts | Recap | Video |
| Showed no speed, never a factor | |||||
| 4th | 12.22.2007 | CashCall Futurity (GI) - Hollywood Park | Charts | Video | |
| Well back early, closed fast in stretch through traffic | |||||
| 1st | 11.24.2007 | Allowance - Churchill Downs | Charts | Video | |
| Closed to pace early, swung wide, just lasted for win | |||||
| 1st | 10.17.2007 | Maiden Special Weight - Keeneland | Charts | Video | |
| Stalked the early pace, took command top of stretch, ran away | |||||



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek