
Race History
Graded Earnings: $1,020,000Race Record: 8-3-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 8th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Never menaced | |||||
| 10th | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Always well back, showed nothing | |||||
| 1st | 03.8.2008 | Louisiana Derby (GII) - Fair Grounds | Charts | Recap | Video |
| Stalked pace in fourth, roused to lead mid-stretch and finished willingly | |||||
| 1st | 02.9.2008 | Risen Star (GIII) - Fair Grounds | Charts | Recap | Video |
| Last entering the stretch, powerful stretch run | |||||
| 2nd | 10.26.2007 | Breeders' Cup Juvenile (GI) - Monmouth Park | Charts | Video | |
| Closed fast; well clear of third | |||||
| 2nd | 10.5.2007 | Champagne (GI) - Belmont Park | Charts | Video | |
| Closed from last; couldn't catch winner | |||||
| 3rd | 08.25.2007 | Allowance - Saratoga | Charts | Video | |
| Poor start, mild late rally | |||||
| 1st | 07.6.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Angled out, just got up | |||||



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek