

Barclay Tagg
Tagg, a former assistant to Hall of Fame trainer Frank Whiteley, graduated from Penn State University in 1961 with a degree in animal sciences and first got involved with horses while managing a farm in Pennsylvania in 1963. He started riding jumpers in 1966 and began his training career in earnest in 1971, winning his first race at Liberty Bell in 1972.
Eibar Coa
A native of Monagas, Venezuela, Coa first started riding in South Florida in 1993. His background in the Thoroughbred industry began in the Venezuelan jockey school. He then rode in his native country for two years before moving the the U.S. to polish his skills.
Charles Fipke
Charles Fipke is a former prospector who discovered the existence of diamonds around Lac de Gras in Canada's Northwest Territories. Fipke was born in Edmonton, Alberta. In 1970, he graduated from University of British Columbia with a Bachelor of Science (Honours) degree in Geology.
Charles Fipke
Charles Fipke is a former prospector who discovered the existence of diamonds around Lac de Gras in Canada's Northwest Territories. Fipke was born in Edmonton, Alberta. In 1970, he graduated from University of British Columbia with a Bachelor of Science (Honours) degree in Geology.Tale Of Ekati
Race History
Graded Earnings: $738,000Race Record: 7-3-1-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 5th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| In position at top of stretch, lacked needed bid | |||||
| 1st | 04.5.2008 | Wood Memorial (GI) - Aqueduct | Charts | Recap | Video |
| Grinding effort to get up | |||||
| 6th | 03.8.2008 | Louisiana Derby (GII) - Fair Grounds | Charts | Recap | Video |
| Showed no speed, never a factor | |||||
| 4th | 10.27.2007 | Breeders' Cup Juvenile (GI) - Monmouth Park | Charts | Video | |
| Raced wide throughout, well beaten | |||||
| 1st | 09.15.2007 | Futurity (GII) - Belmont Park | Charts | Video | |
| Sat off pace early, angled in late, got up for the win | |||||
| 2nd | 07.26.2007 | Sanford (GII) - Saratoga | Charts | Video | |
| Bumped at the start, improved position late | |||||
| 1st | 07.7.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Pressed pace, drew away when asked | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :49.40 B | 6/27 |
| Keeneland (Fast) | 5 Furlongs | 1:00.20 B | 2/11 |
| Keeneland (Fast) | 4 Furlongs | :49.20 B | 28/29 |
| Palm Meadows (Fast) | 4 Furlongs | :47.40 H | 1/14 |
| Palm Meadows (Fast) | 4 Furlongs | :47.80 H | 3/37 |
| Palm Meadows (Fast) | 4 Furlongs | :50.80 B | 26/30 |
| Palm Meadows (Fast) | 5 Furlongs | 1:00.20 H | 1/18 |


























Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek