

Michael Matz
Born January 23, 1951 and a resident of Unionville, Pennsylvania, Matz has a lifelong history with horses. A successful national and international riding career has earned Michael Matz the distinction of being the all time leading money winning rider and member of the Show Jumping Millionaire's Club with over $1,700,000 earned in prize money.
Jose Lezcano
Lezcano graduated from the Laffit Pincay, Jr. Jockey School in his native Panama. He began riding at age 16 and rode two years in his home country before coming to the United States in March, 2004, starting his career at Gulfstream Park. Since coming to the States, Lezcano has also rode at Monmouth Park and the Meadowlands, finishing in the top 10 at both tracks.
Team Valor & Vision Racing LLC
Team Valor International LLC is a syndicate group led by Barry Irwin. Irwin was born in Los Angeles in 1943 and currently resides in Versailles, KY. He has a wife, Kathleen, and a daughter, Chloe. He wrote for the DRF and Blood-Horse in the 1960's and 70's. In 1987 Irwin formed Clover Racing Stable with partner Jeff Siegel; Clover Racing evolved into Team Valor in 1992.

Reiley McDonald
Reiley McDonald, a native of Uppercoe, Maryland, has lived in Lexington for over 20 years. After he graduated from Cornell University with a degree in Animal Sciences, he worked at various tracks in Maryland as an exercise rider and assistant trainer. He served as an officer of Fasig Tipton before buying into Eaton Sales in 1991. He is a dedicated hands-on horseman.Visionaire
Race History
Graded Earnings: $202,500Race Record: 7-3-1-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 12th | 05.3.2008 | Kentucky Derby (GI) - Churchill Downs | Charts | Recap | Video |
| Stumbled at start, steadied, lacked needed bid | |||||
| 5th | 04.12.2008 | Toyota Blue Grass (GI) - Keeneland | Charts | Recap | Video |
| Last early, passed tiring rivals | |||||
| 1st | 03.8.2008 | Gotham (GIII) - Aqueduct | Charts | Recap | Video |
| Gave huge rally in stretch to win on the wire | |||||
| 3rd | 02.9.2008 | Risen Star (GIII) - Fair Grounds | Charts | Recap | Video |
| Raced evenly through, lacked closing bid | |||||
| 1st | 01.4.2008 | Allowance - Gulfstream Park | Charts | Video | |
| Bumped hard at start, closed well and drew away at end | |||||
| 1st | 11.23.2007 | Maiden Special Weight - Laurel Park | Charts | Video | |
| Raced wide, closed with a rush, much the best | |||||
| 2nd | 10.7.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Passed tiring rivals, second best | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 4 Furlongs | :48.40 B | 11/44 |
| Keeneland (Fast) | 4 Furlongs | :49.60 B | 16/43 |
| Keeneland (Fast) | 5 Furlongs | 1:00.40 H | 7/42 |
| Palm Meadows (Fast) | 4 Furlongs | :49.60 B | 11/17 |
| Palm Meadows (Fast) | 4 Furlongs | :50.00 B | 14/28 |
| Palm Meadows (Fast) | 5 Furlongs | 1:00.60 H | 3/33 |
| Palm Meadows (Fast) | 4 Furlongs | :48.80 H | 7/13 |
| Palm Meadows (Fast) | 5 Furlongs | 1:01.00 H | 4/24 |
| Palm Meadows (Fast) | 4 Furlongs | :50.20 B | 30/42 |






















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek