Chris McCarron
| Year | Horse | Finish |
|---|---|---|
| 1976 | Cojak | 6th |
| 1978 | Esops Foibles | 5th |
| 1983 | Desert Wine | 2nd |
| 1984 | Althea | 19th |
| 1985 | Fast Account | 4th |
| 1986 | Bold Arrangement | 2nd |
| 1987 | Alysheba | 1st |
| 1990 | Silver Ending | 5th |
| 1991 | Sea Cadet | 8th |
| 1992 | Dr Devious | 7th |
| 1993 | Corby | 6th |
| 1994 | Go for Gin | 1st |
| 1995 | Knockadoon | 7th |
| 1996 | Cavonnier | 2nd |
| 1998 | Artax | 13th |
| 1999 | Stephen Got Even | 14th |
| 2000 | The Deputy (IRE) | 14th |
| 2002 | Came Home | 6th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek