Gary Stevens
| Year | Horse | Finish |
|---|---|---|
| 1985 | Tank's Prospect | 7th |
| 1986 | Wheatly Hall | 6th |
| 1987 | On the Line | 10th |
| 1988 | Winning Colors | 1st |
| 1990 | Mister Frisky | 8th |
| 1991 | Best Pal | 2nd |
| 1992 | Casual Lies | 2nd |
| 1993 | Personal Hope | 4th |
| 1994 | Brocco | 4th |
| 1995 | Thunder Gulch | 1st |
| 1996 | Editor's Note | 6th |
| 1997 | Silver Charm | 1st |
| 1998 | Indian Charlie | 3rd |
| 1999 | General Challenge | 11th |
| 2001 | Point Given | 5th |
| 2002 | Johannesburg | 8th |
| 2003 | Buddy Gil | 6th |
| 2005 | Noble Causeway | 14th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek