Calumet Farm
| Year | Horse | Finish |
|---|---|---|
| 1935 | Nellie Flag | 4th |
| 1941 | Whirlaway | 1st |
| 1944 | Pensive | 1st |
| 1945 | Pot O' Luck | 2nd |
| 1947 | Faultless | 3rd |
| 1947 | Jett-Jett | 13th |
| 1948 | Citation | 1st |
| 1948 | Coaltown | 2nd |
| 1949 | Ponder | 1st |
| 1951 | Fanfare | 5th |
| 1952 | Hill Gail | 1st |
| 1956 | Fabius | 2nd |
| 1956 | Pintor Lea | 5th |
| 1957 | Iron Liege | 1st |
| 1958 | Tim Tam | 1st |
| 1968 | Forward Pass | 1st |
| 1971 | Eastern Fleet | 4th |
| 1971 | Bold and Able | 8th |
| 1978 | Alydar | 2nd |
| 1990 | Power Lunch | 10th |
| 1991 | Strike the Gold | 1st |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek