Claiborne Farm
| Year | Horse | Finish |
|---|---|---|
| 1919 | Vulcanite | 4th |
| 1920 | Blazes | 6th |
| 1920 | Cleopatra | 15th |
| 1921 | Careful | 5th |
| 1923 | Martingale | 2nd |
| 1923 | Vigil | 3rd |
| 1925 | Voltaic | 19th |
| 1925 | Chief Uncas | 20th |
| 1932 | Gallant Sir | 8th |
| 1934 | Speedmore | 10th |
| 1935 | Whiskolo | 3rd |
| 1936 | Sangreal | 13th |
| 1937 | Reaping Reward | 3rd |
| 1938 | Mountain Ridge | 10th |
| 1939 | Johnstown | 1st |
| 1942 | Sir War | 12th |
| 1943 | Slide Rule | 3rd |
| 1944 | Stir Up | 3rd |
| 1946 | Alworth | 13th |
| 1947 | Liberty Road | 10th |
| 1947 | Riskolater | 11th |
| 1949 | Jacks Town | 12th |
| 1950 | Stranded | 13th |
| 1957 | Round Table | 3rd |
| 1959 | Dunce | 7th |
| 1969 | Dike | 3rd |
| 1971 | List | 9th |
| 1973 | Sham | 2nd |
| 1974 | Judger | 8th |
| 1977 | Flag Officer | 10th |
| 1983 | Slew O'Gold | 4th |
| 1984 | Swale | 1st |
| 1985 | Encolure | 10th |
| 1988 | Forty Niner | 2nd |
| 1997 | Pulpit | 4th |
| 1998 | Basic Trainee | 15th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek