Idle Hour Stock Farm
| Year | Horse | Finish |
|---|---|---|
| 1920 | By Golly | 7th |
| 1921 | Behave Yourself | 1st |
| 1921 | Black Servant | 2nd |
| 1922 | Bet Mosie | 2nd |
| 1922 | By Gosh | 9th |
| 1922 | Busy American | 10th |
| 1923 | Bright Tomorrow | 10th |
| 1923 | Better Luck | 13th |
| 1924 | Beau Butler | 3rd |
| 1924 | Baffling | 17th |
| 1924 | Bob Tail | 19th |
| 1925 | Boon Companion | 10th |
| 1925 | Broadway Jones | 11th |
| 1926 | Bubbling Over | 1st |
| 1926 | Bagenbaggage | 2nd |
| 1927 | Buddy Bauer | 6th |
| 1927 | Bewithus | 14th |
| 1929 | Blue Larkspur | 4th |
| 1929 | Bay Beauty | 13th |
| 1930 | Kilkerry | 11th |
| 1930 | Breezing Thru | 12th |
| 1930 | Buckeye Poet | 13th |
| 1931 | Boys Howdy | 5th |
| 1932 | Brother Joe | 19th |
| 1933 | Brokers Tip | 1st |
| 1934 | Bazaar | 9th |
| 1935 | Boxthorn | 16th |
| 1936 | Bien Joli | 5th |
| 1937 | Billionaire | 20th |
| 1940 | Bimelech | 2nd |
| 1945 | Bymeabond | 6th |
| 1945 | Burning Dream | 9th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek