Cornelius Vanderbilt Whitney
| Year | Horse | Finish |
|---|---|---|
| 1935 | Today | 12th |
| 1938 | Dauber | 2nd |
| 1938 | The Chief | 5th |
| 1942 | First Fiddle | 5th |
| 1944 | American Eagle | 16th |
| 1945 | Jeep | 5th |
| 1950 | Mr. Trouble | 3rd |
| 1950 | Dooly | 11th |
| 1951 | Counterpoint | 11th |
| 1951 | Mameluke | 20th |
| 1952 | Cold Command | 9th |
| 1954 | Fisherman | 7th |
| 1956 | Career Boy | 6th |
| 1956 | Head Man | 8th |
| 1958 | Flamingo | 13th |
| 1959 | Silver Spoon | 5th |
| 1960 | Tompion | 4th |
| 1968 | Gleaming Sword | 13th |
| 1975 | Round Stake | 11th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek