Harry Payne Whitney
| Year | Horse | Finish |
|---|---|---|
| 1916 | Thunderer | 5th |
| 1916 | Dominant | 7th |
| 1917 | Rickety | 4th |
| 1917 | Cudgel | 11th |
| 1919 | Vindex | 12th |
| 1920 | Upset | 2nd |
| 1920 | Damask | 4th |
| 1920 | Wildair | 8th |
| 1921 | Prudery | 3rd |
| 1921 | Tryster | 4th |
| 1923 | Enchantment | 6th |
| 1923 | Rialto | 7th |
| 1923 | Picketer | 15th |
| 1924 | Transmute | 6th |
| 1924 | Klondyke | 9th |
| 1925 | Backbone | 14th |
| 1925 | The Bat | 17th |
| 1926 | Blondin | 9th |
| 1927 | Whiskery | 1st |
| 1927 | Bostonian | 5th |
| 1927 | Rip Rap | 13th |
| 1928 | Distraction | 13th |
| 1929 | The Nut | 7th |
| 1929 | Chicatie | 14th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek