D. Wayne Lukas
| Year | Horse | Finish |
|---|---|---|
| 1981 | Partez | 3rd |
| 1982 | Muttering | 5th |
| 1983 | Marfa | 5th |
| 1983 | Balboa Native | 9th |
| 1983 | Total Departure | 20th |
| 1984 | Life's Magic | 8th |
| 1984 | Althea | 19th |
| 1985 | Tank's Prospect | 7th |
| 1986 | Badger Land | 5th |
| 1987 | On the Line | 10th |
| 1987 | War | 13th |
| 1987 | Capote | 16th |
| 1988 | Winning Colors | 1st |
| 1989 | Houston | 8th |
| 1989 | Shy Tom | 10th |
| 1990 | Land Rush | 7th |
| 1990 | Power Lunch | 10th |
| 1990 | Real Cash | 11th |
| 1991 | Corporate Report | 9th |
| 1992 | Dance Floor | 3rd |
| 1992 | Al Sabin | 6th |
| 1993 | Union City | 15th |
| 1994 | Tabasco Cat | 6th |
| 1995 | Thunder Gulch | 1st |
| 1995 | Timber Country | 3rd |
| 1995 | Serena's Song | 16th |
| 1996 | Grindstone | 1st |
| 1996 | Prince of Thieves | 3rd |
| 1996 | Editor's Note | 6th |
| 1996 | Victory Speech | 10th |
| 1996 | Honour and Glory | 18th |
| 1997 | Deeds Not Words | 13th |
| 1998 | Cape Town | 5th |
| 1999 | Charismatic | 1st |
| 1999 | Cat Thief | 3rd |
| 2000 | Exchange Rate | 12th |
| 2000 | High Yield | 15th |
| 2000 | Commendable | 17th |
| 2002 | Proud Citizen | 2nd |
| 2003 | Ten Cents a Shine | 8th |
| 2003 | Scrimshaw | 11th |
| 2005 | Going Wild | 18th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek