Jerry Bailey
| Year | Horse | Finish |
|---|---|---|
| 1982 | New Discovery | 18th |
| 1987 | Conquistarose | 9th |
| 1988 | Proper Reality | 4th |
| 1991 | Hansel | 10th |
| 1992 | Technology | 10th |
| 1993 | Sea Hero | 1st |
| 1994 | Blumin Affair | 3rd |
| 1995 | Tejano Run | 2nd |
| 1996 | Grindstone | 1st |
| 1997 | Phantom on Tour | 6th |
| 1998 | Cape Town | 5th |
| 1999 | Worldly Manner | 7th |
| 2000 | War Chant | 9th |
| 2001 | Talk Is Money | 17th |
| 2002 | Castle Gandolfo | 12th |
| 2003 | Empire Maker | 2nd |
| 2005 | High Fly | 10th |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek