Kent Desormeaux
| Year | Horse | Finish |
|---|---|---|
| 1988 | Purdue King | 16th |
| 1990 | Pleasant Tap | 3rd |
| 1993 | Diazo | 5th |
| 1994 | Soul of the Matter | 5th |
| 1995 | Afternoon Deelites | 8th |
| 1996 | Diligence | 9th |
| 1998 | Real Quiet | 1st |
| 1999 | Excellent Meeting | 5th |
| 2000 | Fusaichi Pegasus | 1st |
| 2003 | Outta Here | 7th |
| 2004 | Imperialism | 3rd |
| 2005 | Greeley's Galaxy | 11th |
| 2006 | Sweetnorthernsaint | 7th |
| 2007 | Stormello | 19th |
| 2008 | Big Brown | 1st |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek