Future Wager History

Kentucky Derby Future Wager - Wagering 1999-2008

  Total Wagering
Pool 1 Pool 2 Pool 3 Total
2008 $439,379 $325,206 $291,835 $1,056,520
2007 $520,688 $379,613 $465,123 $1,365,424
2006 $552,627 $464,236 $454,743 $1,471,606
2005 $620,362 $511,655 $533,973 $1,665,990
2004 $536,958 $358,966 $386,244 $1,282,168
2003 $516,906 $391,002 $222,261 $1,130,169
2002 $577,889 $401,070 $524,847 $1,503,806
2001 $510,815 $372,961 $425,871 $1,309,647
2000 $465,454 $306,259 $387,206 $1,158,919
1999 $267,748 $178,811 $229,674 $676,233

Kentucky Derby Future Wagers - Payoffs 1999-2006

  Payoffs for $2
Pool 1 Pool 2 Pool 3 Derby Day
2008 - ?
2007 - Street Sense $22.80 $18.20 $15.40 $11.80
2006 - Barbaro $40.20 $32.20 $20.80 $14.20
2005 - Giacomo $52.00 $54.20 $103.60 $102.60
2004 - Smarty Jones $5.60* $10.80* $23.60 $10.20
2003 - Funny Cide $188.00 $120.80 $107.40 $27.60
2002 - War Emblem $7.60* $16.00* $24.00* $43.00
2001 - Monarchos $36.60 $13.00 $15.80 $23.00
2000 - Fusaichi Pegasus $27.80 $26.40 $8.00 $6.60
1999 - Charismatic $10.20* $30.20* $26.60* $64.60
*Part of mutuel field