Nominees
The Triple Crown nomination procedure was initiated in 1986. The largest number of nominees to the Triple Crown was 461 last year in 2007. Before that time, the largest number of Derby nominees was 432 in 1981, the smallest, 32, in 1913.
The following is a listing of Triple Crown nominees since 1986, including early and late totals.
| YEAR | EARLY | LATE | TOTAL |
|---|---|---|---|
| 1986 | 422 | 30 | 452 |
| 1987 | 398 | 24 | 422 |
| 1988 | 381 | 20 | 401 |
| 1989 | 381 | 13 | 394 |
| 1990 | 315 | 33 | 348 |
| 1991 | 369 | 8 | 377 |
| 1992 | 389 | 18 | 407 |
| 1993 | 342 | 25 | 367 |
| 1994 | 354 | 9 | 363 |
| 1995 | 317 | 7 | 324 |
| 1996 | 354 | 7 | 361 |
| 1997 | 375 | 13 | 388 |
| 1998 | 384 | 6 | 390 |
| 1999 | 396 | 11 | 407 |
| 2000 | 387 | 13 | 400 |
| 2001 | 440 | 7 | 447 |
| 2002 | 405 | 12 | 417 |
| 2003 | 446 | 8 | 454 |
| 2004 | 434 | 14 | 448 |
| 2005 | 358 | 14 | 372 |
| 2006 | 427 | 14 | 441 |
| 2007 | 450 | 11 | 461 |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek