Prep Races
Listed below are some prominent Kentucky Derby prep races and the results of eventual Derby winners who ran in them.
| Arkansas Derby | ||
|---|---|---|
| 2004 | Smarty Jones | 1st |
| 1996 | Grindstone | 2nd |
| 1992 | Lil E. Tee | 2nd |
| 1983 | Sunny's Halo | 1st |
| Blue Grass | ||
| 1995 | Thunder Gulch | UNP |
| 1993 | Sea Hero | UNP |
| 1991 | Strike the Gold | 1st |
| 1990 | Unbridled | 3rd |
| 1987 | Alysheba | 3rd* |
| 1979 | Spectacular Bid | 1st |
| 1972 | Riva Ridge | 1st |
| 1970 | Dust Commander | 1st |
| 1968 | Forward Pass | 1st |
| 1967 | Proud Clarion | 2nd |
| 1965 | Lucky Debonair | 1st |
| 1964 | Northern Dancer | 1st |
| 1963 | Chateaugay | 1st |
| 1962 | Decidedly | 2nd |
| 1959 | Tomy Lee | 1st |
| 1942 | Shut Out | 1st |
| 1941 | Whirlaway | 2nd |
| 1926 | Bubbling Over | 1st |
| 1921 | Behave Yourself | 2nd |
| 1913 | Donerail | 2nd |
| 1911 | Meridian | 2nd |
| 1903 | Judge Himes | 3rd |
| Flamingo | ||
| 1979 | Spectacular Bid | 1st |
| 1977 | Seattle Slew | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1974 | Cannonade | UNP |
| 1968 | Forward Pass | UNP |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1951 | Count Turf | UNP |
| 1948 | Citation | 1st |
| 1938 | Lawrin | 1st |
| Florida Derby | ||
| 2001 | Monarchos | 1st |
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | UNP |
| 1991 | Strike the Gold | 2nd |
| 1990 | Unbridled | 1st |
| 1984 | Swale | 1st |
| 1981 | Pleasant Colony | UNP |
| 1979 | Spectacular Bid | 1st |
| 1975 | Foolish Pleasure | 3rd |
| 1974 | Cannonade | 2nd |
| 1968 | Forward Pass | 1st |
| 1966 | Kauai King | UNP |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1960 | Venetian Way | 2nd |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1953 | Dark Star | UNP |
| Fountain of Youth | ||
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | 2nd |
| 1990 | Unbridled | 3rd |
| 1984 | Swale | 3rd |
| 1981 | Pleasant Colony | 2nd |
| 1979 | Spectacular Bid | 1st |
| 1968 | Forward Pass | UNP** |
| 1966 | Kauai King | 1st |
| 1961 | Carry Back | 3rd |
| 1958 | Tim Tam | 1st |
| Gotham | ||
| 1973 | Secretariat | 1st |
| Illinois Derby | ||
| 2002 | War Emblem | 1st |
| Hutcheson | ||
| 1984 | Swale | 1st |
| 1979 | Spectacular Bid | 1st |
| 1966 | Kauai King | 2nd |
| Jim Beam | ||
| 1992 | Lil E. Tee | 1st |
| Lexington | ||
| 1999 | Charismatic | 1st |
| Louisiana Derby | ||
| 2003 | Funny Cide | 3rd |
| 1996 | Grindstone | 1st |
| 1924 | Black Gold | 1st |
| Rebel | ||
| 1983 | Sunny's Halo | 1st |
| San Felipe | ||
| 2000 | Fusaichi Pegasus | 1st |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1987 | Alysheba | 2nd |
| 1978 | Affirmed | 1st |
| 1965 | Lucky Debonair | 2nd |
| 1959 | Tomy Lee | 2nd |
| 1954 | Determine | 1st |
| 1947 | Jet Pilot | UNP |
| Santa Anita Derby | ||
| 2005 | Giacomo | 4th |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1988 | Winning Colors | 1st |
| 1986 | Ferdinand | 3rd |
| 1982 | Gato Del Sol | UNP |
| 1978 | Affirmed | 1st |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucky Debonair | 1st |
| 1955 | Swaps | 1st |
| 1954 | Determine | 1st |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | UNP |
| San Vicente | ||
| 1997 | Silver Charm | 1st |
| 1976 | Bold Forbes | 3rd |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucky Debonair | 1st |
| 1959 | Tomy Lee | 2nd |
| 1955 | Swaps | 1st |
| 1954 | Determine | 2nd |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | 1st |
| Wood Memorial | ||
| 2003 | Funny Cide | 2nd |
| 2001 | Monarchos | 2nd |
| 2000 | Fusaichi Pegasus | 1st |
| 1994 | Go for Gin | 2nd |
| 1981 | Pleasant Colony | 1st |
| 1980 | Genuine Risk | 3rd |
| 1977 | Seattle Slew | 1st |
| 1976 | Bold Forbes | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1973 | Secretariat | 3rd |
| 1961 | Carry Back | 2nd |
| 1951 | Count Turf | UNP |
| 1950 | Middleground | 2nd |
| 1946 | Assault | 1st |
| 1945 | Hoop Jr. | 1st |
| 1943 | Count Fleet | 1st |
| 1939 | Johnstown | 1st |
| 1935 | Omaha | 3rd |
| 1931 | Twenty Grand | 1st |
| 1930 | Gallant Fox | 1st |
| MAIDEN WINNERS | ||
| Buchanan (1884), | Sir Barton (1919) | Brokers Tip (1933) |
*Alysheba finished first in the 1987 Bluegrass but was disqualified and placed third.
**Forward Pass finished 2nd in the 1968 Fountain of Youth but was placed last.



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek