Most Wins
| Owner (Derby Span) | Starters | 1st | 2nd | 3rd | Unplaced |
|---|---|---|---|---|---|
| Calumet Farm (1935-92) | 20 | 8 | 4 | 1 | 7 |
| *Col. E.R. Bradley (1920-45) | 28 | 4 | 4 | 1 | 19 |
| Belair Stud (1930-55) | 8 | 3 | 1 | 0 | 4 |
| **Wm. Condren-Jos. Cornacchia (1991-94) | 3 | 2 | 0 | 0 | 1 |
| Darby Dan Farm (1963-85) | 7 | 2 | 0 | 1 | 4 |
| Greentree Stable (1922-81) | 19 | 2 | 2 | 1 | 14 |
| Mrs. John D. Hertz (1923-43) | 3 | 2 | 0 | 0 | 1 |
| King Ranch (1941-51) | 5 | 2 | 0 | 0 | 3 |
| Bashford Manor (George Long, 1891-1912) | 11 | 2 | 2 | 1 | 6 |
| Meadow Stable (1959-73) | 3 | 2 | 0 | 1 | 0 |
| Harry Payne Whitney (1915-27) | 19 | 2 | 1 | 1 | 15 |
| Robert B. & Beverly J. Lewis (1995-02) | 6 | 2 | 0 | 1 | 3 |
| *Col E.R. Bradley owned 12 starters, (one winner), through Idle Hour Stock Farm Co.
**Condren-Cornacchia listed as partners with B. Giles Brophy in 1991, and with Georgia Hoffmann in 1996. |
|||||



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek