1875-1900

Date Winner Jockey Second Third Nominations Starters Net to Winner Time Track
May 17, 1875 Aristides O. Lewis Volcano Verdigris 42 15 $2,850 2:37¾ Fast
May 15, 1876 Vagrant B. Swim Creedmore Harry Hill 34 11 2,950 2:38¼ Fast
May 22, 1877 Baden-Baden W. Walker Leonard King William 41 11 3,300 2:38 Fast
May 21, 1878 Day Star J. Carter Himyar Leveler 56 9 4,050 2:37¼ Dusty
May 20, 1879 Lord Murphy C. Shauer Falsetto Strathmore 46 9 3,550 2:37 Fast
May 18, 1880 Fonso G. Lewis Kimball Bancroft 47 5 3,800 2:37½ Dusty
May 17, 1881 Hindoo J. McLaughlin Lelex Alfambra 62 6 4,410 2:40 Fast
May 16, 1882 Apollo B. Hurd Runnymede Bengal 64 14 4,560 240¼ Good
May 23, 1883 Leonatus W. Donohue Drake Carter Lord Raglan 50 7 3,760 2:43 Heavy
May 16, 1884 Buchanan I. Murphy Loftin Audrain 51 9 3,990 2:40¼ Good
May 14, 1885 Joe Cotton E. Henderson Bersan Ten Booker 69 10 4,630 237¼ Good
May 14, 1886 Ben Ali P. Duffy Blue Wing Free Knight 107 10 4,890 236½ Fast
May 11, 1887 Montrose I. Lewis Jim Gore Jacobin 86 7 4,200 239¼ Fast
May 14, 1888 Macbeth II G. Covington Gallifet White 95 7 4,740 238¼ Fast
May 9, 1889 Spokane T. Kiley Proctor Knott Once Again 94 8 4,880 2:34½ Fast
May 14, 1890 Riley I. Murphy Bill Letcher Robespierre 115 6 5,460 2:45 Muddy
May 13, 1891 Kingman I. Murphy Balgowan High Tariff 83 4 4,550 252¼ Slow
May 11, 1892 Azra A. Clayton Huron Phil Dwyer 68 3 4,230 2:41½ Heavy
May 10, 1893 Lookout E. Kunze Plutus Boundless 60 6 3,840 2:39¼ Fast
May 15, 1894 Chant F. Goodale Pearl Song Sigurd 55 5 4,020 2:41 Fast
May 6, 1895 Halma J. Perkins Basso Laureate 57 4 2,970 2:37½ Fast
May 6, 1896 Ben Brush W. Simms Ben Eder Semper Ego 171 8 4,850 2:07¾ Dusty
May 12, 1897 Typhoon II F. Garner Ornament Dr. Catlett 159 6 4,850 2:12½ Heavy
May 4, 1898 Plaudit W. Simms Lieber Karl Isabey 179 4 4,850 2:09 Good
May 4, 1899 Manuel F. Taral Corsini Mazo 151 5 4,850 2:12 Fast
May 3, 1900 Lieut. Gibson J. Boland Florizar Thrive 131 7 4,850 2:06¼ Fast