1926-1950
| Date | Winner | Jockey | Second | Third | Nominations | Starters | Net to Winner | Time | Track |
|---|---|---|---|---|---|---|---|---|---|
| May 15, 1926 | Bubbling Over | A. Johnson | Bagenbaggage | Rock Man | 164 | 13 | 50,075 | 2:03 4/5 | Fast |
| May 14, 1927 | Whiskery | L. McAtee | Osmand | Jock | 162 | 15 | 51,000 | 2:06 | Slow |
| May 19, 1928 | Reigh Count | C. Lang | Misstep | Toro | 196 | 22 | 55,375 | 2:10 2/5 | Heavy |
| May 18, 1929 | Clyde Van Dusen | L. McAtee | Naishapur | Panchio | 159 | 21 | 53,950 | 2:10 4/5 | Muddy |
| May 17, 1930 | Gallant Fox | E. Sande | Gallant Knight | Ned O. | 150 | 15 | 50,725 | 2:07 3/5 | Good |
| May 16, 1931 | Twenty Grand | C. Kurtsinger | Sweep All | Mate | 130 | 12 | 48,725 | 2:01 4/5 | Fast |
| May 7, 1932 | Burgoo King | E. James | Economic | Stepenfetchit | 115 | 20 | 52,350 | 2:05 1/5 | Fast |
| May 6, 1933 | Brokers Tip | D. Meade | Head Play | Charley O. | 118 | 13 | 48,925 | 2:06 4/5 | Good |
| May 5, 1934 | Cavalcade | M. Garner | Discovery | Agrarian | 124 | 13 | 28,175 | 2:04 | Fast |
| May 4, 1935 | Omaha | W. Saunders | Roman Soldier | Whiskolo | 110 | 18 | 39,525 | 2:05 | Good |
| May 2, 1936 | Bold Venture | I. Hanford | Brevity | Indian Broom | 102 | 14 | 37,725 | 2:03 3/5 | Fast |
| May 8, 1937 | War Admiral | C. Kurtsinger | Pompoon | Reaping Reward | 103 | 20 | 52,050 | 2:03 1/5 | Fast |
| May 7, 1938 | Lawrin | E. Arcaro | Dauber | Can’t Wait | 103 | 10 | 47,050 | 2:04 4/5 | Fast |
| May 6, 1939 | Johnstown | J. Stout | Challedon | Heather Broom | 115 | 8 | 46,350 | 2:03 2/5 | Fast |
| May 4, 1940 | Gallahadion | C. Bierman | Bimelech | Dit | 127 | 8 | 60,150 | 2:05 | Fast |
| May 3, 1941 | Whirlaway | E. Arcaro | Staretor | Market Wise | 112 | 11 | 61,275 | 2:01 2/5 | Fast |
| May 2, 1942 | Shut Out | W. Wright | Alsab | Valdina Orphan | 150 | 15 | 64,225 | 2:04 2/5 | Fast |
| May 1, 1943 | Count Fleet | J. Longden | Blue Swords | Slide Rule | 110 | 10 | 60,725 | 2:04 | Fast |
| May 6, 1944 | Pensive | C. McCreary | Broadcloth | Stir Up | 148 | 16 | 64,675 | 2:04 1/5 | Good |
| June 9, 1945 | Hoop Jr. | E. Arcaro | Pot o’ Luck | Darby Dieppe | 155 | 16 | 64,850 | 2:07 | Muddy |
| May 4, 1946 | Assault | W. Mehrtens | Spy Song | Hampden | 149 | 17 | 96,400 | 2:06 3/5 | Slow |
| May 3, 1947 | Jet Pilot | E. Guerin | Phalanx | Faultless | 135 | 13 | 92,160 | 2:06 4/5 | Slow |
| May 1, 1948 | Citation | E. Arcaro | Coaltown | My Request | 109 | 6 | 83,400 | 2:05 2/5 | Sloppy |
| May 7, 1949 | Ponder | S. Brooks | Capot | Palestinian | 113 | 14 | 91,600 | 2:04 1/5 | Fast |
| May 6, 1950 | Middleground | W. Boland | Hill Prince | Mr. Trouble | 134 | 14 | 92,650 | 2:01 3/5 | Fast |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek