1951-1975
| Date | Winner | Jockey | Second | Third | Nominations | Starters | Net to Winner | Time | Track |
|---|---|---|---|---|---|---|---|---|---|
| May 5, 1951 | Count Turf | C. McCreary | Royal Mustang | Ruhe | 122 | 20 | 98,050 | 2:02 3/5 | Fast |
| May 3, 1952 | Hill Gail | E. Arcaro | Sub Fleet | Blue Man | 167 | 16 | 96,300 | 2:01 3/5 | Fast |
| May 2, 1953 | Dark Star | H. Moreno | Native Dancer | Invigorator | 137 | 11 | 90,050 | 2:02 | Fast |
| May 1, 1954 | Determine | R. York | Hasty Road | Hasseyampa | 137 | 17 | 102,050 | 2:03 | Fast |
| May 7, 1955 | Swaps | W. Shoemaker | Nashua | Summer Tan | 125 | 10 | 108,400 | 2:01 4/5 | Fast |
| May 5, 1956 | Needles | D. Erb | Fabius | Come On Red | 169 | 17 | 123,450 | 2:03 2/5 | Fast |
| May 4, 1957 | Iron Liege | B. Hartack | *Gallant Man | Round Table | 133 | 9 | 107,950 | 2:02 1/5 | Fast |
| May 3, 1958 | Tim Tam | I. Valenzuela | Lincoln Road | Noureddin | 140 | 14 | 116,400 | 2:05 | Muddy |
| May 2, 1959 | *Tomy Lee | W. Shoemaker | Sword Dancer | First Landing | 130 | 17 | 119,650 | 2:02 1/5 | Fast |
| May 7, 1960 | Venetian Way | B. Hartack | Bally Ache | Victoria Park | 142 | 13 | 114,850 | 2:02 2/5 | Good |
| May 6, 1961 | Carry Back | J. Sellers | Crozier | Bass Clef | 155 | 15 | 120,500 | 2:04 | Good |
| May 5, 1962 | Decidedly | B. Hartack | Roman Line | Ridan | 139 | 15 | 119,650 | 2:00 2/5 | Fast |
| May 4, 1963 | Chateaugay | B. Baeza | Never Bend | Candy Spots | 138 | 9 | 108,900 | 2:01 4/5 | Fast |
| May 2, 1964 | Northern Dancer | B. Hartack | Hill Rise | The Scoundrel | 138 | 12 | 114,300 | 2:00 | Fast |
| May 1, 1965 | Lucky Debonair | W. Shoemaker | Dapper Dan | Tom Rolfe | 130 | 11 | 112,000 | 2:01 1/5 | Fast |
| May 7, 1966 | Kauai King | D. Brumfield | Advocator | Blue Skyer | 150 | 15 | 120,500 | 2:02 | Fast |
| May 6, 1967 | Proud Clarion | B. Ussery | Barbs Delight | Damascus | 162 | 14 | 119,700 | 2:00 3/5 | Fast |
| May 4, 1968 | Forward Pass** | I. Valenzuela | Francie’s Hat | T. V. Commercial | 191 | 14 | 122,600 | 2:02 1/5 | Fast |
| May 3, 1969 | Majestic Prince | B. Hartack | Arts and Letters | Dike | 187 | 8 | 113,200 | 2:01 4/5 | Fast |
| May 2, 1970 | Dust Commander | M. Manganello | My Dad George | High Echelon | 193 | 17 | 127,800 | 2:03 2/5 | Good |
| May 1, 1971 | Canonero II | G. Avila | Jim French | Bold Reason | 220 | 20 | 145,500 | 2:03 1/5 | Fast |
| May 6, 1972 | Riva Ridge | R. Turcotte | No Le Hace | Hold Your Peace | 258 | 16 | 140,300 | 2:01 4/5 | Fast |
| May 5, 1973 | Secretariat | R. Turcotte | Sham | Our Native | 218 | 13 | 155,050 | 1:59 2/5 | Fast |
| May 4, 1974 | Cannonade | A. Cordero, Jr. | Hudson County | Agitate | 290 | 23 | 274,000 | 2:04 | Fast |
| May 3, 1975 | Foolish Pleasure | J. Vasquez | Avatar | Diabolo | 246 | 15 | 209,600 | 2:02 | Fast |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek