2001-Present
| Date | Winner | Jockey | Second | Third | Noms | Starters | Net to Winner | Time | Track |
|---|---|---|---|---|---|---|---|---|---|
| May 5, 2001 | Monarchos | Jorge Chavez | Invisible Ink | Congaree | 447 | 17 | $812,000 | 1:59.97 | Fast |
| May 4, 2002 | War Emblem | Victor Espinoza | Proud Citizen | Perfect Drift | 417 | 18 | $1,875,000 | 2:01.13 | Fast |
| May 3, 2003 | Funny Cide | Jose Santos | Empire Maker | Peace Rules | 454 | 16 | $800,200 | 2:01.19 | Fast |
| May 1, 2004 | Smarty Jones | Stewart Elliot | Lion Heart | Imperialism | 434 | 18 | $5,854,800 | 2:04.06 | Sloppy |
| May 7, 2005 | Giacomo | Mike Smith | Closing Argument | Afleet Alex | 358 | 20 | $1,639,600 | 2:02.75 | Fast |
| May 6, 2006 | Barbaro | Edgar Prado | Bluegrass Cat | Steppenwolfer | 440 | 20 | $1,453,200 | 2:01.36 | Fast |
| May 5, 2007 | Street Sense | Calvin Borel | Hard Spun | Curlin | 461 | 20 | $1,450,000 | 2:02.17 | Fast |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek