Derby Prep Reviews
KENTUCKY DERBY 134 GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 20 | Big Brown Kent Desormeaux | 6.80 | 5.00 | 4.80 |
| 5 | Eight Belles Gabriel Saez | 10.60 | 6.40 | |
| 16 | Denis of Cork Calvin Borel | 11.60 |
Coolmore Lexington Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Behindatthebar David Flores | 13.60 | 7.60 | 5.20 |
| 3 | Samba Rooster Garrett Gomez | 17.00 | 9.20 | |
| 10 | Riley Tucker John Velazquez | 6.80 |
Toyota Blue Grass Stakes GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Monba E. Prado | 19.60 | 8.60 | 6.60 |
| 3 | Cowboy Cal J. Velasquez | 8.80 | 6.60 | |
| 2 | Kentucky Bear J. Theriot | 8.20 |
Arkansas Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 6 | Gayego Mike Smith | 6.40 | 4.40 | 3.80 |
| 10 | Z Fortune Robby Albarado | 7.40 | 6.00 | |
| 2 | Tres Borrachos Tyler Baze | 14.80 |
Holy Bull Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Hey Byrn C. C. Lopez | 4.00 | 3.00 | 2.20 |
| 6 | Dream Maestro Manoel Cruz | 4.80 | 2.80 | |
| 1 | Famous Patriot Eddie Castro | 2.20 |
Santa Anita Derby GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Colonel John Corey Nakatani | 7.20 | 4.00 | 3.20 |
| 4 | Bob Black Jack Richard Migliore | 7.20 | 5.40 | |
| 3 | Coast Guard Joe Talamo | 7.80 |
Wood Memorial GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Tale Of Ekati Edgar Prado | 19.00 | 6.30 | 3.60 |
| 5 | War Pass Cornelio Velasquez | 3.70 | 2.60 | |
| 1 | Court Vision Garrett Gomez | 2.40 |
Illinois Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Recapture The Glory E.T. Baird | 33.80 | 15.60 | 10.00 |
| 6 | Golden Spikes T.G. Thornton | 6.80 | 5.40 | |
| 3 | Z Humor Rene Douglas | 4.80 |
Florida Derby GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 12 | Big Brown Kent Desormeaux | 5.00 | 3.80 | 3.20 |
| 2 | Smooth Air Manoel Cruz | 12.60 | 7.60 | |
| 4 | Tomcito Jorge Chavez | 6.20 |
U.A.E. Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 9 | Honour Devil (ARG) John Murtagh | 6.00 | 2.40 | 0.00 |
| 8 | Royal Vintage (SAF) Kevin Shea | 2.80 | 0.00 | |
| 1 | Cocoa Beach (CHI) Ted Durcan | 4.20 |
Lane's End Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Adriano E. Prado | 11.60 | 6.40 | 4.60 |
| 8 | Halo Najib K. Desormeaux | 5.40 | 4.00 | |
| 12 | Medjool M. Baze | 4.80 |
Rushaway Stakes
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Big Glen R. Douglas | 8.40 | 4.20 | 2.80 |
| 4 | Miner's Claim P. Husbands | 3.60 | 2.60 | |
| 8 | Icabad Crane E. Prado | 2.80 |
WinStar Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 10 | Liberty Bull Gerard Melancon | 8.00 | 4.60 | 2.80 |
| 9 | Screen To Screen Aaron Gryder | 8.20 | 6.00 | |
| 3 | Ablaze With Spirit Garrett Gomez | 2.80 |
Rebel Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Sierra Sunset Chris Emigh | 10.40 | 4.80 | 3.80 |
| 7 | King's Silver Son Shaun Bridgmohan | 11.00 | 5.40 | |
| 1 | Isabull Tim Doocy | 8.00 |
San Felipe Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Georgie Boy Michael Baze | 4.80 | 3.20 | 2.60 |
| 1 | Gayego Mike Smith | 4.60 | 3.40 | |
| 3 | Bob Black Jack David Flores | 3.00 |
Tampa Bay Derby GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 6 | Big Truck E. Coa | 16.40 | 5.80 | 25.20 |
| 7 | Atoned J. Velazquez | 6.60 | 27.80 | |
| 3 | Dynamic Wayne P. Morales | 76.40 |
Louisiana Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 3 | Pyro S. Bridgmohan | 3.60 | 2.80 | 2.20 |
| 2 | My Pal Charlie J. Leparoux | 26.00 | 10.80 | |
| 8 | Yankee Bravo A. Solis | 5.20 |
Gotham Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 10 | Visionaire J. Lezcano | 11.00 | 5.60 | 3.80 |
| 7 | Texas Wildcatter N. Arroyo | 5.70 | 3.50 | |
| 8 | Larrys Revenge J. Bravo | 10.80 |
El Camino Real Derby GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 3 | Autism Awareness L. Contreras | 126.00 | 46.40 | 17.60 |
| 1 | Nikkisgoldensteed J. Court | 4.60 | 3.80 | |
| 5 | Tres Borrachos M. Garcia | 7.20 |
Sham Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 6 | Colonel John Garrett Gomez | 5.00 | 2.40 | 2.10 |
| 1 | El Gato Malo David Flores | 2.20 | 2.10 | |
| 5 | Victory Pete Joe Talamo | 2.60 |
John Battaglia Memorial Stakes
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Absolutely Cindy O. Mojica | 41.60 | 13.80 | 6.60 |
| 7 | Your Round V. Lebron | 5.00 | 3.20 | |
| 5 | Dixie Decision D. Sarvis | 17.20 |
Fountain of Youth Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Cool Coal Man Kent Desormeaux | 16.60 | 8.40 | 6.00 |
| 9 | Elysium Fields Eibar Coa | 8.00 | 4.40 | |
| 3 | Court Vision Garrett Gomez | 3.40 |
Southwest Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Denis of Cork Albarado R J | 11.60 | 5.40 | 3.60 |
| 6 | Sierra Sunset Emigh C A | 9.60 | 6.40 | |
| 3 | DH - Liberty Bull Razo E Jr | 3.80 | ||
| 4 | DH - Sacred Journey Leparoux J R | 4.20 |
Sam F. Davis Stakes
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Fierce Wind Cornelio Velasquez | 8.80 | 4.60 | 3.40 |
| 6 | Big Truck Eibar Coa | 7.60 | 5.60 | |
| 7 | Smooth Air Manoel Cruz | 4.20 |
Borderland Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Poni Colada A J Juarez, Jr. | 5.40 | 3.00 | 2.40 |
| 2 | Cape Time K S Tohill | 3.20 | 2.20 | |
| 5 | No Jepordy I Puglisi | 2.60 |
San Vicente Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Georgie Boy Rafael Bejarano | 7.80 | 3.20 | 0.00 |
| 4 | Into Mischief Victor Espinoza | 2.60 | 0.00 | |
| 2 | Massive Drama Garrett Gomez | 0.00 |
Risen Star Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Pyro S. Bridgmohan | 3.80 | 2.60 | 2.20 |
| 11 | Z Fortune G. Gomez | 3.40 | 2.60 | |
| 3 | Visionaire J. Lezcano | 3.60 |
Turf Paradise Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Nikki'sgoldensteed Court J K | 7.00 | 3.20 | 2.40 |
| 5 | EZ Dreamer Corbett G W | 2.60 | 2.10 | |
| 6 | Meer Kat (IRE) Pedroza M A | 2.40 |
Robert B. Lewis Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Crown Of Thorns Victor Espinoza | 5.40 | 3.40 | 2.60 |
| 3 | Coast Guard Rafael Bejarano | 4.00 | 2.80 | |
| 4 | Reflect Times (JPN) Mike Smith | 2.80 |
Swale Stakes GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Eaton's Gift Kent Desormeaux | 9.60 | 5.00 | 3.40 |
| 3 | Surrealdeal Manuel Cruz | 24.80 | 6.20 | |
| 6 | Wincat John Velasquez | 2.80 |
California Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 11 | Yankee Bravo A. Solis | 5.20 | 3.40 | 3.00 |
| 2 | Cafe Tortoni L. Contreras | 10.00 | 5.60 | |
| 4 | Victory Pete J. Talamo | 5.40 |
Lecomte Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Z Fortune Shaun Bridgmohan | 12.00 | 5.60 | 4.00 |
| 6 | Blackberry Road Calvin Borel | 4.20 | 2.80 | |
| 7 | Mad Flatter James Graham | 6.00 |
San Rafael Stakes GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | El Gato Malo David Flores | 6.80 | 4.40 | 2.60 |
| 5 | Indian Sun Alex Solis | 6.20 | 3.00 | |
| 6 | Massive Drama Rafael Bejarano | 2.20 |



















Ashley Walker
Jill Byrne
Dan Shapiro
John Asher
James Scully
Joe Kristufek