Derby Prep Reviews
May 2 2009
Kentucky Derby GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Mine That Bird Calvin Borel | 103.20 | 54.00 | 25.80 |
| 16 | Pioneerof the Nile Bob Baffert | 8.40 | 6.40 | |
| 2 | Musket Man Eibar Coa | 12.00 |
Apr 25 2009
Derby Trial GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Hull Miguel Mena | 8.80 | 5.40 | 4.40 |
| 8 | Kensei Robby Albarado | 13.80 | 7.40 | |
| 4 | Checklist Shaun Bridgmohan | 9.00 |
Apr 25 2009
Withers GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Mr. Fantasy Richard Migliore | 8.60 | 4.10 | 2.50 |
| 1 | This Ones for Phil Ramon Dominguez | 3.30 | 2.30 | |
| 2 | Gone Astray Edgar Prado | 2.80 |
Apr 18 2009
Lexington GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 11 | Advice Garrett Gomez | 33.60 | 15.00 | 7.80 |
| 7 | Conservative Kent Desormeaux | 14.40 | 6.60 | |
| 8 | Square Eddie Edgar Prado | 3.20 |
Apr 11 2009
Blue Grass GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | General Quarters Eibar Coa | 30.60 | 11.00 | 7.00 |
| 10 | Hold Me Back Kent Desormeaux | 4.20 | 3.00 | |
| 11 | Massone Garrett Gomez | 7.20 |
Apr 11 2009
Arkansas Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Papa Clem Rafael Bejarano | 10.00 | 4.40 | 3.60 |
| 8 | Old Fashioned Terry Thompson | 3.00 | 2.20 | |
| 7 | Summer Bird Chris Rosier | 6.20 |
Apr 4 2009
Santa Anita Derby GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Pioneerof the Nile Garrett Gomez | 3.60 | 2.40 | 2.10 |
| 1 | Chocolate Candy Joel Rosario | 3.20 | 2.60 | |
| 5 | Mr. Hot Stuff Corey Nakatani | 3.40 |
Apr 4 2009
Wood Memorial GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | I Want Revenge Joe Talamo | 3.00 | 2.70 | 2.10 |
| 1 | West Side Bernie Stewart Elliott | 5.80 | 3.50 | |
| 6 | Just a Coincidence John Velazquez | 5.20 |
Apr 4 2009
Illinois Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Musket Man Eibar Coa | 7.60 | 3.80 | 3.20 |
| 2 | Giant Oak Shaun Bridgmohan | 4.20 | 3.00 | |
| 5 | His Greatness Larry Sterling Jr. | 11.80 |
Apr 4 2009
Bay Shore GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Capt. Candyman Can Javier Castellano | 4.40 | 2.90 | 2.10 |
| 10 | Taqarub Richard Migliore | 4.20 | 3.60 | |
| 9 | Yano Harry Vega | 8.80 |
Mar 29 2009
Sunland Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | Kelly Leak Mike Smith | 6.60 | 4.00 | 3.40 |
| 7 | Mythical Power Garrett Gomez | 7.20 | 4.80 | |
| 6 | Scorewithcater Michael Baze | 5.80 |
Mar 28 2009
Florida Derby GI
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Quality Road John Velazquez | 4.40 | 2.40 | 2.10 |
| 4 | Dunkirk Garrett Gomez | 2.40 | 2.10 | |
| 6 | Theregoesjojo Kent Desormeaux | 2.10 |
Mar 28 2009
Swale GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | This Ones for Phil Garrett Gomez | 5.20 | 3.00 | 2.40 |
| 6 | Big Drama Eibar Coa | 3.00 | 2.20 | |
| 4 | Custom for Carlos Kent Desormeaux | 2.80 |
Mar 28 2009
UAE Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Regal Ransom Alan Garcia | 28.20 | 6.80 | 6.80 |
| 5 | Desert Party Frankie Dettori | 2.10 | 2.10 | |
| 11 | Soy Libriano Ahmed Ajtebi | 7.80 |
Mar 28 2009
San Miguel
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Triumphant Flight Victor Espinoza | 16.40 | 6.40 | 3.20 |
| 6 | Charlie's Moment Danny Sorenson | 4.60 | 2.60 | |
| 3 | Turk Joel Rosario | 2.40 |
Mar 21 2009
Lane's End GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Hold Me Back Kent Desormeaux | 20.20 | 9.40 | 7.40 |
| 10 | Flying Private Israel Ocampo | 22.60 | 11.20 | |
| 12 | Proceed Bee Rodney Prescott | 9.60 |
Mar 21 2009
Rushaway
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Cliffy's Future Jesus Castanon | 16.40 | 6.80 | 5.00 |
| 2 | Ziegfeld Garrett Gomez | 4.40 | 3.80 | |
| 8 | Toccet Rocket Thomas Pompell | 7.00 |
Mar 18 2009
Kempton Challenge
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Mafaaz Richard Hills | |||
| 12 | Spring of Fame Chris Catlin | |||
| 11 | Sohcahtoa Ryan Moore |
Mar 14 2009
Louisiana Derby GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 9 | Friesan Fire Gabriel Saez | 6.40 | 4.20 | 3.00 |
| 8 | Papa Clem Rafael Bejarano | 4.80 | 4.20 | |
| 4 | Terrain Julien Leparoux | 5.20 |
Mar 14 2009
San Felipe GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Pioneerof the Nile Garrett Gomez | 2.60 | 2.10 | 2.10 |
| 3 | Feisty Suances David Flores | 5.80 | 3.80 | |
| 5 | Jeranimo Brice Blanc | 4.00 |
Mar 14 2009
Rebel GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 9 | Win Willy Cliff Berry | 115.60 | 27.40 | 11.00 |
| 1 | Old Fashioned Ramon Dominguez | 2.60 | 2.20 | |
| 3 | Poltergeist Quincy Hamilton | 8.20 |
Mar 14 2009
Tampa Bay Derby GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Musket Man Daniel Centano | 13.80 | 7.80 | 6.00 |
| 7 | Join in the Dance Elvis Trujillo | 25.80 | 10.20 | |
| 10 | Justdontcallmejeri Jesus Rios | 10.60 |
Mar 7 2009
Gotham GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 8 | I Want Revenge Joe Talamo | 8.30 | 4.50 | 3.00 |
| 7 | Imperial Council Rajiv Maragh | 4.80 | 3.30 | |
| 5 | Mr. Fantasy Alan Garcia | 3.00 |
Feb 28 2009
Fountain of Youth GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 11 | Quality Road John Velazquez | 13.00 | 6.40 | 4.60 |
| 2 | Theregoesjojo Kent Desormeaux | 5.80 | 3.80 | |
| 7 | Beethoven Calvin Borel | 3.80 |
Feb 28 2009
Sham GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | The Pamplemousse Alex Solis | 3.00 | 2.60 | 2.40 |
| 12 | Take the Points Garrett Gomez | 4.00 | 3.60 | |
| 7 | Mr. Hot Stuff Corey Nakatani | 3.60 |
Feb 28 2009
John Battaglia Memorial
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Proceed Bee Rodney Prescott | 10.40 | 4.20 | 3.40 |
| 8 | Parade Clown William Troilo | 2.20 | 2.40 | |
| 5 | Toccet Rocket Thomas Pompell | 5.80 |
Feb 28 2009
Borderland Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Scorewithcater Michael Baze | 6.60 | 2.80 | 2.10 |
| 3 | Mine That Bird Casey Lambert | 4.00 | 2.80 | |
| 7 | Smokin' Legend Jorge Espitia | 6.40 |
Feb 21 2009
Turf Paradise Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Mayor Marv David Flores | 4.00 | 2.40 | 2.10 |
| 6 | Hidden Bounty Wilson Omar Dieguez | 2.60 | 2.40 | |
| 7 | Just Jebicah Ry Eikleberry | 6.00 |
Feb 16 2009
Southwest GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Old Fashioned Ramon Dominguez | 3.00 | 2.20 | 2.20 |
| 3 | Silver City Miguel Mena | 2.80 | 2.80 | |
| 6 | Buzzin and Dreamin Israel Ocampo | 8.80 |
Feb 16 2009
San Vicente GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Evita Argentina Garrett Gomez | 6.60 | 3.80 | 2.80 |
| 10 | Leedstheway Tyler Baze | 6.40 | 5.00 | |
| 3 | Gato Go Win Michael Baze | 3.80 |
Feb 14 2009
Sam F. Davis GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | General Quarters James Lopez | 29.00 | 12.60 | 6.40 |
| 10 | Sumo Rene Douglas | 24.00 | 12.40 | |
| 9 | Musket Man Jose Lezcano | 4.60 |
Feb 14 2009
El Camino Real GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Chocolate Candy Russell Baze | 3.00 | 2.20 | 2.10 |
| 4 | Massone Frank Alvarado | 3.60 | 2.80 | |
| 6 | Rendezvous Roberto Gonzalez | 3.20 |
Feb 7 2009
Robert B Lewis GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 2 | Pioneerof the Nile Garrett Gomez | 5.40 | 3.80 | 2.60 |
| 3 | Papa Clem Rafael Bejarano | 14.00 | 6.80 | |
| 4 | I Want Revenge Joe Talamo | 2.60 |
Feb 7 2009
Risen Star GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 6 | Friesan Fire Gabriel Saez | 7.60 | 4.60 | 3.40 |
| 12 | Flying Pegasus Robby Albarado | 8.80 | 6.20 | |
| 5 | Uno Mas Brian Hernandez | 7.20 |
Feb 7 2009
Whirlaway
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Haynesfield Ramon Dominguez | 2.90 | 2.50 | 2.10 |
| 6 | Cellar Dweller Anna Napravnik | 6.80 | 4.40 | |
| 4 | Mike From Queens Rajiv Maragh | 3.00 |
Jan 31 2009
Holy Bull GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Saratoga Sinner Julien Leparoux | 26.80 | 14.20 | 7.40 |
| 3 | Bear's Rocket Kent Desormeaux | 27.80 | 11.40 | |
| 10 | West Side Bernie Elvis Trujillo | 3.60 |
Jan 30 2009
Hutcheson GII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 3 | Capt. Candyman Can Julien Leparoux | 7.40 | 3.80 | 2.80 |
| 4 | Hello Broadway Edgar Prado | 3.40 | 2.60 | |
| 2 | Bee Cee Cee Cornelio Velasquez | 5.80 |
Jan 19 2009
Smarty Jones
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Flat Out Julio Garcia | 12.60 | 5.60 | 3.80 |
| 1 | Silver Bayer Terry Thompson | 10.40 | 5.00 | |
| 2 | Gresham Calvin Borel | 3.20 |
Jan 17 2009
San Rafael GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | The Pamplemousse Alex Solis | 7.20 | 3.00 | 2.20 |
| 6 | Square Eddie Rafael Bejarano | 2.20 | 2.10 | |
| 4 | Ryehill Dreamer (Ire) Mike Smith | 2.60 |
Jan 17 2009
Pasco
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 7 | Musket Man Luis Gonzalez | 5.00 | 3.00 | 2.40 |
| 4 | General Quarters James Lopez | 2.80 | 2.40 | |
| 6 | Miles and Miles Pascacio Lopez | 2.80 |
Jan 17 2009
California Derby
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 5 | Chocolate Candy Russell Baze | 3.80 | 3.20 | 2.20 |
| 7 | Axel Foley Alonso Quinonez | 7.00 | 4.00 | |
| 4 | Merus Miami Alex Bisono | 3.20 |
Jan 10 2009
Lecomte GIII
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Friesan Fire Gabriel Saez | 6.80 | 4.20 | 3.20 |
| 4 | Patena Robby Albarado | 4.80 | 3.40 | |
| 2 | Au Moon Julien Leparoux | 4.00 |
Jan 3 2009
Spectacular Bid
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 1 | Notonthesamepage Elvis Trujillo | 11.40 | 5.40 | 5.20 |
| 2 | You Luckie Mann Jermaine Bridgmohan | 3.60 | 3.40 | |
| 8 | Bee Cee Cee Cornelio Velasquez | 8.40 |
Jan 3 2009
Count Fleet
| # | Horse/Jockey | W | P | S |
|---|---|---|---|---|
| 4 | Haynesfield Ramon Dominguez | 3.00 | 2.50 | 2.10 |
| 3 | Jess Not Jesse Channing Hill | 5.30 | 3.80 | |
| 5 | Mike from Queens Rajiv Maragh | 3.00 |

















Justin Dew
John Asher
Jill Byrne
James Scully

