Justin Dew's Picks
Last updated April 29, 2009
| Rank | Horse | Trainer | Comments |
|---|---|---|---|
| 1 | Pioneerof the Nile | Bob Baffert | Seems to like the surface |
| 2 | I Want Revenge | Jeff Mullins | Impossible to dismiss |
| 3 | Hold Me Back | Bill Mott | Training very well |
| 4 | Regal Ransom | Saeed bin Suroor | Can he steal it? |
| 5 | Desert Party | Saeed bin Suroor | No reason he can't win |
| 6 | Chocolate Candy | Jerry Hollendorfer | Legit chance |
| 7 | Friesan Fire | Larry Jones | The layoff bothers me |
| 8 | Dunkirk | Todd Pletcher | The lack of juvenile foundation bothers me |
| 9 | Papa Clem | Gary Stute | Will probably run a decent race |
| 10 | General Quarters | Thomas R. McCarthy | We can't use all 20 |
| 11 | Advice | Todd Pletcher | If he truly is improving, he can outrun his odds |
| 12 | Musket Man | Derek Ryan | Belongs, but I wish he had passed this race |
| 13 | West Side Bernie | Kelly Breen | Probably wants to run shorter than this |
| 14 | Mr. Hot Stuff | Eoin Harty | I think he's a glorified allowance horse |
| 15 | Nowhere to Hide | Nick Zito | Outclassed |
| 16 | Summer Bird | Tim Ice | Word is he has not looked good on track |
| 17 | Flying Private | D. Wayne Lukas | Lukas. Your call. |
| 18 | Atomic Rain | Kelly Breen | A board finish would be a big shock |
| 19 | Join in the Dance | Todd Pletcher | Likely early leader |
| 20 | Mine That Bird | Bennie Woolley Jr. | Too slow to be a factor |
John Asher's Picks
Last updated April 22, 2009
| Rank | Horse | Trainer | Comments |
|---|---|---|---|
| 1 | Desert Party | Saeed bin Suroor | Has looked fabulous at CD, big work on Saturday |
| 2 | Pioneerof the Nile | Bob Baffert | Looks superb on CD dirt, Sharp in Tuesday work |
| 3 | Quality Road | James Jerkens | The fastest horse -- foot a lesser concern by the day |
| 4 | Friesan Fire | Larry Jones | Has pedigree and style, trust Jones to know his horse |
| 5 | I Want Revenge | Jeff Mullins | Hasn't sparkled in CD works, but may not need to |
| 6 | Chocolate Candy | Jerry Hollendorfer | Seems to be handling dirt, needed his mile work |
| 7 | Dunkirk | Todd Pletcher | Out of sight in Florida, much history to overcome |
| 8 | General Quarters | Thomas R. McCarthy | Big work on Thursday wil show if he's still on edge |
| 9 | Regal Ransom | Saeed bin Suroor | Last week's work better than stablemate, dangerous speed |
| 10 | Mr. Hot Stuff | Eoin Harty | Califorhia closer should love CD dirt, chance at a big price |
| 11 | Papa Clem | Gary Stute | Solid chance, but first work at Churchill was a little strange |
| 12 | Hold Me Back | Bill Mott | Should benefit from Blue Grass, yet to see the dirt |
| 13 | Musket Man | Derek Ryan | Never runs a bad one, solid work over the track at CD |
| 14 | Square Eddie | Doug O'Neill | Coolmore Lexington was better than it looked -- mystery horse |
| 15 | Win Willy | McLean "Mac" Robertson | Could have used more pace in Arkansas Derby, interesting price |
| 16 | Flat Out | Local colt has some talent, but Derby is a big, big step | |
| 17 | West Side Bernie | Kelly Breen | Not sure he's doing that well at Churchill, closes well if at his best |
| 18 | Advice | Coolmore Lexington winner possible for Derby, rolls late at best | |
| 19 | Summer Bird | Wants distance, but company in Derby could be too much | |
| 20 | Mine That Bird | Bennie Woolley Jr. | Derby is a huge step up for this Canadian champ |
Jill Byrne's Picks
Last updated April 27, 2009
| Rank | Horse | Trainer | Comments |
|---|---|---|---|
| 1 | I Want Revenge | Jeff Mullins | Looks good and has had the experience in the Wood |
| 2 | Desert Party | Saeed bin Suroor | Working well and now must only overcome the trip. |
| 3 | Pioneerof the Nile | Bob Baffert | Looks phenomenal and worked to match it . |
| 4 | Friesan Fire | Larry Jones | Pedigree, talent, connections plus workout +go. |
| 5 | Dunkirk | Todd Pletcher | The 5 weeks will help but lack of experience may not. |
| 6 | Regal Ransom | Saeed bin Suroor | May be able to take this field gate to wire. |
| 7 | Papa Clem | Gary Stute | Arkansas derby winners have a good KY Derby history. |
| 8 | Chocolate Candy | He is making a strong appearance under the Spires. | |
| 9 | Musket Man | Derek Ryan | Can't knock his race record and will be fighting down the lane.. |
| 10 | General Quarters | Thomas R. McCarthy | Bluegrass winner looks at home under the Twin Spires. |
| 11 | Hold Me Back | Bill Mott | Will see if he can move his form to the dirt. |
| 12 | Square Eddie | Doug O'Neill | He is always in the mix even though he missed some time. |
| 13 | Mr. Hot Stuff | Just wonder that his late running style will always compromise him. | |
| 14 | Win Willy | McLean "Mac" Robertson | May have bounced of his Rebel effort and can get a piece of this. |
| 15 | Summer Bird | Tim Ice | He lacks racing experience but closed well in a key race. |
| 16 | West Side Bernie | Kelly Breen | Has shown some glimpses of talent but seems below the top |
| 17 | Mine That Bird | Might as well give it a go anything can happen. | |
| 18 | Flying Private | Has Lukas in his corner which always gives an edge. | |
| 19 | Take the Points | Todd Pletcher | He might prefer the Churchill surface and looks good over it. |
| 20 | Join in the Dance | Gets in and would add some interest with ownership connection |
James Scully's Picks
Last updated April 28, 2009
| Rank | Horse | Trainer | Comments |
|---|---|---|---|
| 1 | Friesan Fire | Larry Jones | He'll show speed from start and should get the trip |
| 2 | I Want Revenge | Jeff Mullins | Top Speed figs and the ability to overcome adversity |
| 3 | Pioneerof the Nile | Bob Baffert | Training well at CD; win machine is obvious threat |
| 4 | Dunkirk | Todd Pletcher | Gray colt will look to mow em down |
| 5 | Hold Me Back | Bill Mott | Late runner is very promising |
| 6 | Regal Ransom | Saeed bin Suroor | Godolphin longshot is training great; will use in bottom of exotics |
| 7 | Papa Clem | Gary Stute | Stute trainee will be forwardly placed under Bejarano |
| 8 | Desert Party | Saeed bin Suroor | Good-looking colt will look to stalk and pounce |
| 9 | Chocolate Candy | Jerry Hollendorfer | Hollendorfer has him ready for a top try; like pick-up of Smith |
| 10 | Mr. Hot Stuff | Eoin Harty | Huge upside; he's attractive for the exotics at long odds |
| 11 | West Side Bernie | Kelly Breen | Wood runner-up has recovered from recent bout of colic |
| 12 | Musket Man | Derek Ryan | Respect Illinois and Tampa Derby winner but dist is too far |
| 13 | Win Willy | McLean "Mac" Robertson | Can make up ground in the stretch but may be in too deep |
| 14 | General Quarters | Thomas R. McCarthy | Faces tough task running back to Blue Grass score |
| 15 | Advice | Todd Pletcher | Don't like his chances at 10 furlongs |
| 16 | Mine That Bird | Bennie Woolley Jr. | Faces an extreme class hike |
| 17 | Summer Bird | Tim Ice | This looks like too much too soon for maiden winner |
| 18 | Atomic Rain | Kelly Breen | Hasn't shown enough this year to merit serious consideration |
| 19 | Flying Private | D. Wayne Lukas | Doesn't look good enough to challenge |
| 20 | Join in the Dance | Needs easier spot to be competitive |



















