Derby Future Wager
Last Updated: July 30, 2010 8:49am EST
Pool Total: $224,358.43
| Number | Name | Trainer | Morning Line | Current Odds |
|---|---|---|---|---|
| 1 | Aikenite | Todd Pletcher | 50 | 58 |
| 2 | Alphie's Bet | Alexis Barba | 15 | 46 |
| 3 | Awesome Act | Jeremy Noseda | 15 | 13 |
| 4 | Caracortado | Michael Machowsky | 20 | 27 |
| 5 | Connemara | Todd Pletcher | 20 | 77 |
| 6 | Conveyance | Bob Baffert | 20 | 19 |
| 7 | Discreetly Mine | Todd Pletcher | 20 | 44 |
| 8 | Dublin | D. Lukas | 15 | 18 |
| 9 | Eskendereya | Todd Pletcher | 5 | 5 |
| 10 | Homeboykris | Richard Dutrow, Jr. | 50 | 72 |
| 11 | Ice Box | Nicholas Zito | 12 | 19 |
| 12 | Interactif | Todd Pletcher | 20 | 26 |
| 13 | Jackson Bend | Nicholas Zito | 30 | 46 |
| 14 | Lookin At Lucky | Bob Baffert | 6 | 9/2 |
| 15 | Make Music for Me | Alexis Barba | 30 | 40 |
| 16 | Noble's Promise | Kenneth McPeek | 12 | 19 |
| 17 | Odysseus | Thomas Albertrani | 20 | 18 |
| 18 | Pleasant Prince | Wesley Ward | 20 | 38 |
| 19 | Rule | Todd Pletcher | 20 | 30 |
| 20 | Schoolyard Dreams | Derek Ryan | 30 | 44 |
| 21 | Sidney's Candy | John Sadler | 15 | 22 |
| 22 | Super Saver | Todd Pletcher | 20 | 35 |
| 23 | Tempted to Tapit | Steve Klesaris | 50 | 45 |
| 24 | All Other Three Ye | 8 | 9/2 |
Exacta Odds
Pool Total: $85,796.34
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |













John Asher 













Jill Byrne 

Kellie Reilly
Jennifer Caldwell



